2011 Statistics for 91791
| ZIP: | 91791 |
| Name: | WEST COVINA |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 17 km2 / 4217 acres / 17066192 m2 |
| Coordinates: | 34.060863, -117.894135 |
| Residential Addresses: | 10894 |
| Multifamily Addresses: | 2343 |
| Single family Addresses: | 8291 |
| Business Addresses: | 507 |
| P.O. Boxes: | 260 |
2000 Census Data for West Covina, California 91791
Gender & Ages
Total Population: 30885
| Male |
| Population: | 14967 |
| < year old: | 136 |
| Year old: | 151 |
| Age 2: | 272 |
| Age 3: | 190 |
| Age 4: | 258 |
| Age 5: | 158 |
| Age 6: | 234 |
| Age 7: | 279 |
| Age 8: | 250 |
| Age 9: | 277 |
| Age 10: | 247 |
| Age 11: | 228 |
| Age 12: | 150 |
| Age 13: | 254 |
| Age 14: | 343 |
| Age 15: | 212 |
| Age 16: | 264 |
| Age 17: | 248 |
| Age 18: | 228 |
| Age 19: | 177 |
| Age 20: | 210 |
| Age 21: | 293 |
| 22-24: |
747 |
| 25-29: |
830 |
| 30-34: |
1050 |
| 35-39: |
1155 |
| 40-44: |
1073 |
| 45-49: |
1084 |
| 50-54: |
973 |
| 55-59: |
601 |
| 60-61: |
325 |
| 62-64: |
287 |
| 65-66: |
174 |
| 67-69: |
233 |
| 70-74: |
514 |
| 75-79: |
438 |
| 80-84: |
288 |
| 85 & Up: | 136 |
| Female |
| Population: | 15918 |
| < year old: | 263 |
| Year old: | 170 |
| Age 2: | 175 |
| Age 3: | 186 |
| Age 4: | 168 |
| Age 5: | 218 |
| Age 6: | 206 |
| Age 7: | 251 |
| Age 8: | 191 |
| Age 9: | 303 |
| Age 10: | 236 |
| Age 11: | 247 |
| Age 12: | 302 |
| Age 13: | 221 |
| Age 14: | 253 |
| Age 15: | 172 |
| Age 16: | 177 |
| Age 17: | 253 |
| Age 18: | 195 |
| Age 19: | 236 |
| Age 20: | 208 |
| Age 21: | 207 |
| 22-24: |
582 |
| 25-29: |
983 |
| 30-34: |
1049 |
| 35-39: |
1074 |
| 40-44: |
1343 |
| 45-49: |
1171 |
| 50-54: |
986 |
| 55-59: |
745 |
| 60-61: |
274 |
| 62-64: |
307 |
| 65-66: |
260 |
| 67-69: |
386 |
| 70-74: |
753 |
| 75-79: |
564 |
| 80-84: |
366 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 19659
| Male: | 9161 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 93 |
| 10th: | 106 |
| 11th: | 159 |
| 12th, No Diploma: | 604 |
| Graduates: | 1683 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 506 |
| > 1 Year, No Degree: | 1642 |
| Associates: | 790 |
| Bachelors: | 1876 |
| Doctorate: | 112 |
| Masters: | 560 |
| Female: | 10498 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 401 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 212 |
| 10th: | 183 |
| 11th: | 192 |
| 12th, No Diploma: | 579 |
| Graduates: | 2509 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 786 |
| > 1 Year, No Degree: | 1660 |
| Associates: | 918 |
| Bachelors: | 1772 |
| Doctorate: | 66 |
| Masters: | 530 |
Veteran Status of Residents
| Total Males: | 10816 |
| Ages 18 to 64: |
| Total: | 9033 |
| Civilians: | 9017 |
| Non-Veteran Civilians: | 7875 |
| Veteran Civilians: | 1142 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1783 |
| Civilians: | 1783 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 1128 |
| Currently In Military: | |
| Total Females: | 11926 |
| Ages 18 to 64: |
| Total: | 9360 |
| Civilians: | 9360 |
| Non-Veteran Civilians: | 9313 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2566 |
| Civilians: | 2566 |
| Non-Veteran Civilians: | 2529 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 492 |
| 10 to 14: | 1373 |
| 15 to 19: | 1825 |
| 20 to 24: | 1557 |
| 25 to 29: | 557 |
| 30 to 35: | 1880 |
| 36 to 39: | 404 |
| 40 to 44: | 655 |
| 45 to 59: | 1773 |
| 60 to 89: | 1302 |
| > 89 Minutes: | 601 |
Housing
| Total: | 30704 |
| Own: | 22326 |
| Rent: | 8378 |
Economic Statistics of Residents
Total Households: 9912
| Males 16 & Up: |
| Employed Civilian: | 7090 |
| Unemployed Civilians: | 656 |
| In Labor Force: | 7762 |
| Not In Labor Force: | 3566 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12843 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 12534 |
| Family Below Poverty Line: | 498 |
| Household Below Poverty: | 856 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 63668 |
| Median Household Income: | 56216 |
| Per Capita Income: | 23515 |
| Females 16 & Up: |
| Employed Civilian: | 6096 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 6460 |
| Not In Labor Force: | 5896 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30885 |
| White: | 15942 |
| Black: | 1576 |
| Asian: | 6435 |
| Pacific Islander: | 132 |
| Native American: | 185 |
| Multiracial: | 1079 |
| Other: | 5536 |