2011 Statistics for 91766
| ZIP: | 91766 |
| Name: | POMONA |
| County: | LOS ANGELES |
| Area: | 10 mi2 / 26 km2 / 6420 acres / 25979401 m2 |
| Coordinates: | 34.041965, -117.7572 |
| Residential Addresses: | 18005 |
| Multifamily Addresses: | 2221 |
| Single family Addresses: | 15784 |
| Business Addresses: | 1319 |
| P.O. Boxes: | 0 |
2000 Census Data for Pomona, California 91766
Gender & Ages
Total Population: 69757
| Male |
| Population: | 35717 |
| < year old: | 728 |
| Year old: | 721 |
| Age 2: | 675 |
| Age 3: | 741 |
| Age 4: | 818 |
| Age 5: | 821 |
| Age 6: | 722 |
| Age 7: | 787 |
| Age 8: | 754 |
| Age 9: | 681 |
| Age 10: | 741 |
| Age 11: | 778 |
| Age 12: | 871 |
| Age 13: | 780 |
| Age 14: | 815 |
| Age 15: | 586 |
| Age 16: | 616 |
| Age 17: | 707 |
| Age 18: | 696 |
| Age 19: | 609 |
| Age 20: | 602 |
| Age 21: | 607 |
| 22-24: |
1636 |
| 25-29: |
2762 |
| 30-34: |
2948 |
| 35-39: |
3081 |
| 40-44: |
2642 |
| 45-49: |
2086 |
| 50-54: |
1351 |
| 55-59: |
1053 |
| 60-61: |
287 |
| 62-64: |
441 |
| 65-66: |
335 |
| 67-69: |
376 |
| 70-74: |
434 |
| 75-79: |
231 |
| 80-84: |
164 |
| 85 & Up: | 34 |
| Female |
| Population: | 34040 |
| < year old: | 620 |
| Year old: | 487 |
| Age 2: | 602 |
| Age 3: | 751 |
| Age 4: | 648 |
| Age 5: | 668 |
| Age 6: | 726 |
| Age 7: | 839 |
| Age 8: | 846 |
| Age 9: | 961 |
| Age 10: | 809 |
| Age 11: | 698 |
| Age 12: | 669 |
| Age 13: | 417 |
| Age 14: | 743 |
| Age 15: | 556 |
| Age 16: | 551 |
| Age 17: | 586 |
| Age 18: | 524 |
| Age 19: | 356 |
| Age 20: | 550 |
| Age 21: | 500 |
| 22-24: |
1738 |
| 25-29: |
2765 |
| 30-34: |
2802 |
| 35-39: |
2748 |
| 40-44: |
2516 |
| 45-49: |
1937 |
| 50-54: |
1618 |
| 55-59: |
919 |
| 60-61: |
353 |
| 62-64: |
504 |
| 65-66: |
193 |
| 67-69: |
365 |
| 70-74: |
728 |
| 75-79: |
321 |
| 80-84: |
282 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 36420
| Male: | 18225 |
| No School: | 1561 |
| Elemetary: |
| Nursery - 4th: | 635 |
| 5th - 6th: | 2015 |
| Middle/Junior High: |
| 7th - 8th: | 1043 |
| High School: |
| 9th: | 1099 |
| 10th: | 685 |
| 11th: | 682 |
| 12th, No Diploma: | 1381 |
| Graduates: | 2962 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 1051 |
| > 1 Year, No Degree: | 1988 |
| Associates: | 817 |
| Bachelors: | 1703 |
| Doctorate: | 85 |
| Masters: | 352 |
| Female: | 18195 |
| No School: | 1729 |
| Elemetary: |
| Nursery - 4th: | 798 |
| 5th - 6th: | 1862 |
| Middle/Junior High: |
| 7th - 8th: | 877 |
| High School: |
| 9th: | 1000 |
| 10th: | 780 |
| 11th: | 684 |
| 12th, No Diploma: | 1186 |
| Graduates: | 3126 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 1126 |
| > 1 Year, No Degree: | 1973 |
| Associates: | 951 |
| Bachelors: | 1556 |
| Doctorate: | 39 |
| Masters: | 385 |
Veteran Status of Residents
| Total Males: | 22375 |
| Ages 18 to 64: |
| Total: | 20801 |
| Civilians: | 20801 |
| Non-Veteran Civilians: | 19101 |
| Veteran Civilians: | 1700 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1574 |
| Civilians: | 1574 |
| Non-Veteran Civilians: | 831 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Total Females: | 21863 |
| Ages 18 to 64: |
| Total: | 19830 |
| Civilians: | 19827 |
| Non-Veteran Civilians: | 19679 |
| Veteran Civilians: | 148 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 2033 |
| Civilians: | 2033 |
| Non-Veteran Civilians: | 2011 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1385 |
| 10 to 14: | 2525 |
| 15 to 19: | 3413 |
| 20 to 24: | 3343 |
| 25 to 29: | 1170 |
| 30 to 35: | 3409 |
| 36 to 39: | 640 |
| 40 to 44: | 992 |
| 45 to 59: | 2550 |
| 60 to 89: | 2253 |
| > 89 Minutes: | 1395 |
Housing
| Total: | 69333 |
| Own: | 40258 |
| Rent: | 29075 |
Economic Statistics of Residents
Total Households: 17019
| Males 16 & Up: |
| Employed Civilian: | 14443 |
| Unemployed Civilians: | 1276 |
| In Labor Force: | 15719 |
| Not In Labor Force: | 7979 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23925 |
| Work At Home: | 514 |
| Doesn't Work At Home: | 23411 |
| Family Below Poverty Line: | 2553 |
| Household Below Poverty: | 2991 |
| Married Below Poverty Line: | 1399 |
| Median Family Income: | 41159 |
| Median Household Income: | 41876 |
| Per Capita Income: | 13547 |
| Females 16 & Up: |
| Employed Civilian: | 10242 |
| Unemployed Civilians: | 1076 |
| In Labor Force: | 11321 |
| Not In Labor Force: | 11679 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 69757 |
| White: | 27487 |
| Black: | 4779 |
| Asian: | 6210 |
| Pacific Islander: | 66 |
| Native American: | 559 |
| Multiracial: | 3342 |
| Other: | 27314 |