Ontario, California 91764
has the following neighborhood: Downtown Ontario in Ontario, CA
2011 Statistics for 91764
| ZIP: | 91764 |
| Name: | ONTARIO |
| County: | SAN BERNARDINO |
| Area: | 8 mi2 / 21 km2 / 5180 acres / 20963673 m2 |
| Coordinates: | 34.07516, -117.602356 |
| Residential Addresses: | 15073 |
| Multifamily Addresses: | 2511 |
| Single family Addresses: | 12562 |
| Business Addresses: | 1159 |
| P.O. Boxes: | 0 |
2000 Census Data for Ontario, California 91764
Gender & Ages
Total Population: 49216
| Male |
| Population: | 24654 |
| < year old: | 567 |
| Year old: | 389 |
| Age 2: | 499 |
| Age 3: | 538 |
| Age 4: | 566 |
| Age 5: | 517 |
| Age 6: | 502 |
| Age 7: | 615 |
| Age 8: | 447 |
| Age 9: | 603 |
| Age 10: | 508 |
| Age 11: | 478 |
| Age 12: | 361 |
| Age 13: | 408 |
| Age 14: | 433 |
| Age 15: | 386 |
| Age 16: | 397 |
| Age 17: | 495 |
| Age 18: | 429 |
| Age 19: | 458 |
| Age 20: | 350 |
| Age 21: | 396 |
| 22-24: |
1421 |
| 25-29: |
2176 |
| 30-34: |
2178 |
| 35-39: |
2082 |
| 40-44: |
1874 |
| 45-49: |
1164 |
| 50-54: |
1023 |
| 55-59: |
771 |
| 60-61: |
208 |
| 62-64: |
292 |
| 65-66: |
158 |
| 67-69: |
228 |
| 70-74: |
334 |
| 75-79: |
191 |
| 80-84: |
91 |
| 85 & Up: | 121 |
| Female |
| Population: | 24562 |
| < year old: | 473 |
| Year old: | 368 |
| Age 2: | 475 |
| Age 3: | 511 |
| Age 4: | 556 |
| Age 5: | 641 |
| Age 6: | 595 |
| Age 7: | 590 |
| Age 8: | 468 |
| Age 9: | 518 |
| Age 10: | 541 |
| Age 11: | 371 |
| Age 12: | 508 |
| Age 13: | 369 |
| Age 14: | 360 |
| Age 15: | 431 |
| Age 16: | 364 |
| Age 17: | 376 |
| Age 18: | 371 |
| Age 19: | 375 |
| Age 20: | 373 |
| Age 21: | 353 |
| 22-24: |
1168 |
| 25-29: |
2215 |
| 30-34: |
2005 |
| 35-39: |
2095 |
| 40-44: |
1674 |
| 45-49: |
1314 |
| 50-54: |
1117 |
| 55-59: |
807 |
| 60-61: |
275 |
| 62-64: |
339 |
| 65-66: |
177 |
| 67-69: |
221 |
| 70-74: |
317 |
| 75-79: |
346 |
| 80-84: |
264 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 26298
| Male: | 12891 |
| No School: | 700 |
| Elemetary: |
| Nursery - 4th: | 425 |
| 5th - 6th: | 1153 |
| Middle/Junior High: |
| 7th - 8th: | 594 |
| High School: |
| 9th: | 585 |
| 10th: | 456 |
| 11th: | 536 |
| 12th, No Diploma: | 1111 |
| Graduates: | 2903 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1671 |
| Associates: | 703 |
| Bachelors: | 953 |
| Doctorate: | 22 |
| Masters: | 260 |
| Female: | 13407 |
| No School: | 733 |
| Elemetary: |
| Nursery - 4th: | 292 |
| 5th - 6th: | 1006 |
| Middle/Junior High: |
| 7th - 8th: | 686 |
| High School: |
| 9th: | 595 |
| 10th: | 604 |
| 11th: | 565 |
| 12th, No Diploma: | 777 |
| Graduates: | 3347 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1123 |
| > 1 Year, No Degree: | 1768 |
| Associates: | 660 |
| Bachelors: | 925 |
| Doctorate: | 13 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 15945 |
| Ages 18 to 64: |
| Total: | 14822 |
| Civilians: | 14812 |
| Non-Veteran Civilians: | 13265 |
| Veteran Civilians: | 1547 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 584 |
| Currently In Military: | |
| Total Females: | 16047 |
| Ages 18 to 64: |
| Total: | 14481 |
| Civilians: | 14481 |
| Non-Veteran Civilians: | 14375 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 1643 |
| 10 to 14: | 2947 |
| 15 to 19: | 3332 |
| 20 to 24: | 2680 |
| 25 to 29: | 806 |
| 30 to 35: | 2089 |
| 36 to 39: | 349 |
| 40 to 44: | 495 |
| 45 to 59: | 1249 |
| 60 to 89: | 1425 |
| > 89 Minutes: | 926 |
Housing
| Total: | 48823 |
| Own: | 25880 |
| Rent: | 22943 |
Economic Statistics of Residents
Total Households: 13298
| Males 16 & Up: |
| Employed Civilian: | 10928 |
| Unemployed Civilians: | 919 |
| In Labor Force: | 11857 |
| Not In Labor Force: | 4980 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 18478 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 18127 |
| Family Below Poverty Line: | 1397 |
| Household Below Poverty: | 1783 |
| Married Below Poverty Line: | 691 |
| Median Family Income: | 38859 |
| Median Household Income: | 39098 |
| Per Capita Income: | 12923 |
| Females 16 & Up: |
| Employed Civilian: | 8021 |
| Unemployed Civilians: | 1091 |
| In Labor Force: | 9112 |
| Not In Labor Force: | 7675 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49216 |
| White: | 22119 |
| Black: | 3420 |
| Asian: | 1290 |
| Pacific Islander: | 169 |
| Native American: | 401 |
| Multiracial: | 2613 |
| Other: | 19204 |