Diamond Bar, California 91765
has the follwing neighborhoods: Pomona and Walnut Valley in Diamond Bar, CA
2011 Statistics for 91765
| ZIP: | 91765 |
| Name: | DIAMOND BAR |
| County: | LOS ANGELES |
| Area: | 16 mi2 / 40 km2 / 9923 acres / 40156488 m2 |
| Coordinates: | 33.997025, -117.81429 |
| Residential Addresses: | 16263 |
| Multifamily Addresses: | 1793 |
| Single family Addresses: | 13748 |
| Business Addresses: | 1168 |
| P.O. Boxes: | 722 |
2000 Census Data for Diamond Bar, California 91765
Gender & Ages
Total Population: 46647
| Male |
| Population: | 22535 |
| < year old: | 234 |
| Year old: | 256 |
| Age 2: | 334 |
| Age 3: | 304 |
| Age 4: | 287 |
| Age 5: | 313 |
| Age 6: | 254 |
| Age 7: | 331 |
| Age 8: | 268 |
| Age 9: | 471 |
| Age 10: | 446 |
| Age 11: | 368 |
| Age 12: | 404 |
| Age 13: | 337 |
| Age 14: | 400 |
| Age 15: | 329 |
| Age 16: | 454 |
| Age 17: | 429 |
| Age 18: | 494 |
| Age 19: | 360 |
| Age 20: | 272 |
| Age 21: | 340 |
| 22-24: |
904 |
| 25-29: |
1166 |
| 30-34: |
1233 |
| 35-39: |
1854 |
| 40-44: |
2157 |
| 45-49: |
2030 |
| 50-54: |
1804 |
| 55-59: |
1372 |
| 60-61: |
425 |
| 62-64: |
471 |
| 65-66: |
218 |
| 67-69: |
378 |
| 70-74: |
343 |
| 75-79: |
249 |
| 80-84: |
140 |
| 85 & Up: | 106 |
| Female |
| Population: | 24112 |
| < year old: | 272 |
| Year old: | 242 |
| Age 2: | 244 |
| Age 3: | 211 |
| Age 4: | 289 |
| Age 5: | 244 |
| Age 6: | 355 |
| Age 7: | 373 |
| Age 8: | 457 |
| Age 9: | 440 |
| Age 10: | 570 |
| Age 11: | 412 |
| Age 12: | 417 |
| Age 13: | 395 |
| Age 14: | 318 |
| Age 15: | 376 |
| Age 16: | 327 |
| Age 17: | 352 |
| Age 18: | 335 |
| Age 19: | 287 |
| Age 20: | 267 |
| Age 21: | 252 |
| 22-24: |
724 |
| 25-29: |
1367 |
| 30-34: |
1705 |
| 35-39: |
1995 |
| 40-44: |
2481 |
| 45-49: |
2386 |
| 50-54: |
1915 |
| 55-59: |
1309 |
| 60-61: |
409 |
| 62-64: |
474 |
| 65-66: |
301 |
| 67-69: |
328 |
| 70-74: |
486 |
| 75-79: |
468 |
| 80-84: |
236 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 29899
| Male: | 13946 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 72 |
| 10th: | 112 |
| 11th: | 149 |
| 12th, No Diploma: | 349 |
| Graduates: | 1888 |
| Professional School: |
| Degree: | 617 |
| College/University: |
| < 1 Year: | 866 |
| > 1 Year, No Degree: | 2270 |
| Associates: | 1303 |
| Bachelors: | 4369 |
| Doctorate: | 316 |
| Masters: | 1412 |
| Female: | 15953 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 171 |
| 10th: | 159 |
| 11th: | 129 |
| 12th, No Diploma: | 691 |
| Graduates: | 3069 |
| Professional School: |
| Degree: | 411 |
| College/University: |
| < 1 Year: | 1197 |
| > 1 Year, No Degree: | 2184 |
| Associates: | 1808 |
| Bachelors: | 4171 |
| Doctorate: | 142 |
| Masters: | 1222 |
Veteran Status of Residents
| Total Males: | 16316 |
| Ages 18 to 64: |
| Total: | 14882 |
| Civilians: | 14876 |
| Non-Veteran Civilians: | 13177 |
| Veteran Civilians: | 1699 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 752 |
| Veteran Civilians: | 682 |
| Currently In Military: | |
| Total Females: | 17818 |
| Ages 18 to 64: |
| Total: | 15906 |
| Civilians: | 15906 |
| Non-Veteran Civilians: | 15857 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 1899 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 1146 |
| 10 to 14: | 1830 |
| 15 to 19: | 2727 |
| 20 to 24: | 2327 |
| 25 to 29: | 1102 |
| 30 to 35: | 3255 |
| 36 to 39: | 501 |
| 40 to 44: | 1084 |
| 45 to 59: | 2999 |
| 60 to 89: | 2853 |
| > 89 Minutes: | 921 |
Housing
| Total: | 46535 |
| Own: | 38140 |
| Rent: | 8395 |
Economic Statistics of Residents
Total Households: 14703
| Males 16 & Up: |
| Employed Civilian: | 11972 |
| Unemployed Civilians: | 804 |
| In Labor Force: | 12782 |
| Not In Labor Force: | 4417 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 21523 |
| Work At Home: | 605 |
| Doesn't Work At Home: | 20918 |
| Family Below Poverty Line: | 691 |
| Household Below Poverty: | 989 |
| Married Below Poverty Line: | 340 |
| Median Family Income: | 72914 |
| Median Household Income: | 69848 |
| Per Capita Income: | 25594 |
| Females 16 & Up: |
| Employed Civilian: | 9948 |
| Unemployed Civilians: | 567 |
| In Labor Force: | 10515 |
| Not In Labor Force: | 7982 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46647 |
| White: | 19657 |
| Black: | 2295 |
| Asian: | 19521 |
| Pacific Islander: | 75 |
| Native American: | 85 |
| Multiracial: | 2236 |
| Other: | 2778 |