2011 Statistics for 91706
| ZIP: | 91706 |
| Name: | BALDWIN PARK |
| County: | LOS ANGELES |
| Area: | 13 mi2 / 34 km2 / 8394 acres / 33968089 m2 |
| Coordinates: | 34.094547, -117.96816 |
| Residential Addresses: | 18456 |
| Multifamily Addresses: | 2606 |
| Single family Addresses: | 15067 |
| Business Addresses: | 2233 |
| P.O. Boxes: | 783 |
2000 Census Data for Baldwin Park, California 91706
Gender & Ages
Total Population: 76941
| Male |
| Population: | 38359 |
| < year old: | 970 |
| Year old: | 690 |
| Age 2: | 673 |
| Age 3: | 831 |
| Age 4: | 731 |
| Age 5: | 905 |
| Age 6: | 747 |
| Age 7: | 871 |
| Age 8: | 798 |
| Age 9: | 1006 |
| Age 10: | 691 |
| Age 11: | 690 |
| Age 12: | 625 |
| Age 13: | 871 |
| Age 14: | 628 |
| Age 15: | 589 |
| Age 16: | 687 |
| Age 17: | 678 |
| Age 18: | 759 |
| Age 19: | 674 |
| Age 20: | 549 |
| Age 21: | 695 |
| 22-24: |
1996 |
| 25-29: |
3253 |
| 30-34: |
3225 |
| 35-39: |
2799 |
| 40-44: |
2603 |
| 45-49: |
2347 |
| 50-54: |
1774 |
| 55-59: |
1274 |
| 60-61: |
373 |
| 62-64: |
387 |
| 65-66: |
242 |
| 67-69: |
472 |
| 70-74: |
553 |
| 75-79: |
430 |
| 80-84: |
171 |
| 85 & Up: | 102 |
| Female |
| Population: | 38582 |
| < year old: | 902 |
| Year old: | 660 |
| Age 2: | 501 |
| Age 3: | 687 |
| Age 4: | 837 |
| Age 5: | 682 |
| Age 6: | 790 |
| Age 7: | 760 |
| Age 8: | 695 |
| Age 9: | 832 |
| Age 10: | 876 |
| Age 11: | 714 |
| Age 12: | 810 |
| Age 13: | 792 |
| Age 14: | 697 |
| Age 15: | 581 |
| Age 16: | 734 |
| Age 17: | 667 |
| Age 18: | 485 |
| Age 19: | 612 |
| Age 20: | 641 |
| Age 21: | 624 |
| 22-24: |
1923 |
| 25-29: |
3113 |
| 30-34: |
2664 |
| 35-39: |
3028 |
| 40-44: |
2843 |
| 45-49: |
2417 |
| 50-54: |
1759 |
| 55-59: |
1360 |
| 60-61: |
505 |
| 62-64: |
596 |
| 65-66: |
362 |
| 67-69: |
391 |
| 70-74: |
711 |
| 75-79: |
684 |
| 80-84: |
327 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 41085
| Male: | 20005 |
| No School: | 1486 |
| Elemetary: |
| Nursery - 4th: | 668 |
| 5th - 6th: | 2286 |
| Middle/Junior High: |
| 7th - 8th: | 1494 |
| High School: |
| 9th: | 1132 |
| 10th: | 758 |
| 11th: | 905 |
| 12th, No Diploma: | 1670 |
| Graduates: | 4324 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 923 |
| > 1 Year, No Degree: | 1818 |
| Associates: | 707 |
| Bachelors: | 1492 |
| Doctorate: | 32 |
| Masters: | 188 |
| Female: | 21080 |
| No School: | 1853 |
| Elemetary: |
| Nursery - 4th: | 775 |
| 5th - 6th: | 2610 |
| Middle/Junior High: |
| 7th - 8th: | 1327 |
| High School: |
| 9th: | 1135 |
| 10th: | 712 |
| 11th: | 1027 |
| 12th, No Diploma: | 1624 |
| Graduates: | 4386 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 1178 |
| > 1 Year, No Degree: | 1823 |
| Associates: | 762 |
| Bachelors: | 1545 |
| Doctorate: | |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 24678 |
| Ages 18 to 64: |
| Total: | 22708 |
| Civilians: | 22679 |
| Non-Veteran Civilians: | 21279 |
| Veteran Civilians: | 1400 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1970 |
| Civilians: | 1970 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Total Females: | 25365 |
| Ages 18 to 64: |
| Total: | 22570 |
| Civilians: | 22570 |
| Non-Veteran Civilians: | 22443 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2795 |
| Civilians: | 2795 |
| Non-Veteran Civilians: | 2744 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 366 |
| 5 to 9: | 1641 |
| 10 to 14: | 2931 |
| 15 to 19: | 3695 |
| 20 to 24: | 3669 |
| 25 to 29: | 1246 |
| 30 to 35: | 4349 |
| 36 to 39: | 637 |
| 40 to 44: | 1318 |
| 45 to 59: | 2691 |
| 60 to 89: | 1839 |
| > 89 Minutes: | 810 |
Housing
| Total: | 76334 |
| Own: | 46086 |
| Rent: | 30248 |
Economic Statistics of Residents
Total Households: 17280
| Males 16 & Up: |
| Employed Civilian: | 15386 |
| Unemployed Civilians: | 1563 |
| In Labor Force: | 16978 |
| Not In Labor Force: | 9065 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 25681 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 25192 |
| Family Below Poverty Line: | 2376 |
| Household Below Poverty: | 2811 |
| Married Below Poverty Line: | 1176 |
| Median Family Income: | 41311 |
| Median Household Income: | 41621 |
| Per Capita Income: | 11560 |
| Females 16 & Up: |
| Employed Civilian: | 11212 |
| Unemployed Civilians: | 1339 |
| In Labor Force: | 12551 |
| Not In Labor Force: | 14215 |
| In Military: | |
Ethnic Makeup
| Total Population: | 76941 |
| White: | 31006 |
| Black: | 1177 |
| Asian: | 9032 |
| Pacific Islander: | 137 |
| Native American: | 1081 |
| Multiracial: | 3467 |
| Other: | 31041 |