Azusa, California 91702
has the follwing neighborhoods: Duarte and Glendora in Azusa, CA
2011 Statistics for 91702
| ZIP: | 91702 |
| Name: | AZUSA |
| County: | LOS ANGELES |
| Area: | 163 mi2 / 421 km2 / 104073 acres / 421166846 m2 |
| Coordinates: | 34.266697, -117.8695 |
| Residential Addresses: | 16531 |
| Multifamily Addresses: | 3304 |
| Single family Addresses: | 12533 |
| Business Addresses: | 1390 |
| P.O. Boxes: | 694 |
2000 Census Data for Azusa, California 91702
Gender & Ages
Total Population: 57505
| Male |
| Population: | 28641 |
| < year old: | 599 |
| Year old: | 533 |
| Age 2: | 486 |
| Age 3: | 518 |
| Age 4: | 572 |
| Age 5: | 564 |
| Age 6: | 492 |
| Age 7: | 625 |
| Age 8: | 414 |
| Age 9: | 602 |
| Age 10: | 602 |
| Age 11: | 516 |
| Age 12: | 445 |
| Age 13: | 514 |
| Age 14: | 546 |
| Age 15: | 526 |
| Age 16: | 505 |
| Age 17: | 443 |
| Age 18: | 699 |
| Age 19: | 624 |
| Age 20: | 645 |
| Age 21: | 568 |
| 22-24: |
1536 |
| 25-29: |
2644 |
| 30-34: |
2460 |
| 35-39: |
2361 |
| 40-44: |
1817 |
| 45-49: |
1590 |
| 50-54: |
1072 |
| 55-59: |
912 |
| 60-61: |
312 |
| 62-64: |
315 |
| 65-66: |
254 |
| 67-69: |
310 |
| 70-74: |
453 |
| 75-79: |
254 |
| 80-84: |
126 |
| 85 & Up: | 187 |
| Female |
| Population: | 28864 |
| < year old: | 645 |
| Year old: | 385 |
| Age 2: | 515 |
| Age 3: | 417 |
| Age 4: | 579 |
| Age 5: | 596 |
| Age 6: | 516 |
| Age 7: | 484 |
| Age 8: | 527 |
| Age 9: | 587 |
| Age 10: | 492 |
| Age 11: | 495 |
| Age 12: | 424 |
| Age 13: | 362 |
| Age 14: | 455 |
| Age 15: | 289 |
| Age 16: | 450 |
| Age 17: | 471 |
| Age 18: | 695 |
| Age 19: | 767 |
| Age 20: | 894 |
| Age 21: | 646 |
| 22-24: |
1398 |
| 25-29: |
2348 |
| 30-34: |
2271 |
| 35-39: |
2048 |
| 40-44: |
2026 |
| 45-49: |
1574 |
| 50-54: |
1364 |
| 55-59: |
1041 |
| 60-61: |
346 |
| 62-64: |
452 |
| 65-66: |
259 |
| 67-69: |
500 |
| 70-74: |
501 |
| 75-79: |
507 |
| 80-84: |
337 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 30842
| Male: | 15067 |
| No School: | 992 |
| Elemetary: |
| Nursery - 4th: | 435 |
| 5th - 6th: | 1251 |
| Middle/Junior High: |
| 7th - 8th: | 786 |
| High School: |
| 9th: | 512 |
| 10th: | 481 |
| 11th: | 503 |
| 12th, No Diploma: | 1116 |
| Graduates: | 3065 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 954 |
| > 1 Year, No Degree: | 1977 |
| Associates: | 947 |
| Bachelors: | 1388 |
| Doctorate: | 126 |
| Masters: | 396 |
| Female: | 15775 |
| No School: | 1000 |
| Elemetary: |
| Nursery - 4th: | 503 |
| 5th - 6th: | 1057 |
| Middle/Junior High: |
| 7th - 8th: | 803 |
| High School: |
| 9th: | 746 |
| 10th: | 578 |
| 11th: | 658 |
| 12th, No Diploma: | 948 |
| Graduates: | 3462 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 1207 |
| > 1 Year, No Degree: | 1951 |
| Associates: | 983 |
| Bachelors: | 1413 |
| Doctorate: | 41 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 19139 |
| Ages 18 to 64: |
| Total: | 17555 |
| Civilians: | 17530 |
| Non-Veteran Civilians: | 15840 |
| Veteran Civilians: | 1690 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1584 |
| Civilians: | 1584 |
| Non-Veteran Civilians: | 811 |
| Veteran Civilians: | 773 |
| Currently In Military: | |
| Total Females: | 20175 |
| Ages 18 to 64: |
| Total: | 17870 |
| Civilians: | 17870 |
| Non-Veteran Civilians: | 17732 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2305 |
| Civilians: | 2305 |
| Non-Veteran Civilians: | 2256 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 514 |
| 5 to 9: | 2434 |
| 10 to 14: | 2977 |
| 15 to 19: | 3390 |
| 20 to 24: | 2804 |
| 25 to 29: | 1168 |
| 30 to 35: | 3390 |
| 36 to 39: | 541 |
| 40 to 44: | 876 |
| 45 to 59: | 1912 |
| 60 to 89: | 1444 |
| > 89 Minutes: | 647 |
Housing
| Total: | 55335 |
| Own: | 31731 |
| Rent: | 23604 |
Economic Statistics of Residents
Total Households: 15212
| Males 16 & Up: |
| Employed Civilian: | 12698 |
| Unemployed Civilians: | 1163 |
| In Labor Force: | 13886 |
| Not In Labor Force: | 6201 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 22502 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 22097 |
| Family Below Poverty Line: | 1644 |
| Household Below Poverty: | 2204 |
| Married Below Poverty Line: | 848 |
| Median Family Income: | 43964 |
| Median Household Income: | 42108 |
| Per Capita Income: | 13753 |
| Females 16 & Up: |
| Employed Civilian: | 10292 |
| Unemployed Civilians: | 1028 |
| In Labor Force: | 11320 |
| Not In Labor Force: | 9776 |
| In Military: | |
Ethnic Makeup
| Total Population: | 57505 |
| White: | 29606 |
| Black: | 1893 |
| Asian: | 3299 |
| Pacific Islander: | 90 |
| Native American: | 809 |
| Multiracial: | 3302 |
| Other: | 18506 |