|
La Habra, Ca - 90631 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for La Habra, Ca 90631
Population Age & Sex Range for La Habra, Ca 90631
| Total Population: | 67164 |
| Male Population: | 32979 |
| Male < 1: | 514 |
| Male 1: | 495 |
| Male 2: | 513 |
| Male 3: | 523 |
| Male 4: | 416 |
| Male 5: | 556 |
| Male 6: | 630 |
| Male 7: | 456 |
| Male 8: | 771 |
| Male 9: | 653 |
| Male 10: | 700 |
| Male 11: | 495 |
| Male 12: | 397 |
| Male 13: | 523 |
| Male 14: | 565 |
| Male 15: | 469 |
| Male 16: | 435 |
| Male 17: | 487 |
| Male 18: | 441 |
| Male 19: | 473 |
| Male 20: | 526 |
| Male 21: | 484 |
| Male 22-24: | 1358 |
| Male 25-29: | 2542 |
| Male 30-34: | 2814 |
| Male 35-39: | 2716 |
| Male 40-44: | 2540 |
| Male 45-49: | 2236 |
| Male 50-54: | 1639 |
| Male 55-59: | 1308 |
| Male 60-61: | 504 |
| Male 62-64: | 548 |
| Male 65-66: | 463 |
| Male 67-69: | 558 |
| Male 70-74: | 827 |
| Male 75-79: | 709 |
| Male 80-84: | 375 |
| Male 85 & Over: | 320 |
|
| Female Population: | 34185 |
| Female < 1: | 521 |
| Female 1: | 513 |
| Female 2: | 502 |
| Female 3: | 565 |
| Female 4: | 630 |
| Female 5: | 738 |
| Female 6: | 640 |
| Female 7: | 544 |
| Female 8: | 567 |
| Female 9: | 456 |
| Female 10: | 576 |
| Female 11: | 587 |
| Female 12: | 604 |
| Female 13: | 453 |
| Female 14: | 528 |
| Female 15: | 451 |
| Female 16: | 308 |
| Female 17: | 450 |
| Female 18: | 437 |
| Female 19: | 423 |
| Female 20: | 323 |
| Female 21: | 452 |
| Female 22-24: | 1452 |
| Female 25-29: | 2358 |
| Female 30-34: | 2519 |
| Female 35-39: | 2758 |
| Female 40-44: | 2554 |
| Female 45-49: | 2091 |
| Female 50-54: | 1941 |
| Female 55-59: | 1476 |
| Female 60-61: | 474 |
| Female 62-64: | 695 |
| Female 65-66: | 399 |
| Female 67-69: | 682 |
| Female 70-74: | 1189 |
| Female 75-79: | 892 |
| Female 80-84: | 892 |
| Female 85 & Over: | 545 |
|
|
|
|
Ethnic Makeup of La Habra, Ca 90631
| Total Population: | 67164 |
| White: | 43026 |
| Black: | 1123 |
| Asian: | 4616 |
| Pacific Islander: | 145 |
| Native American: | 460 |
| Two or More: | 2853 |
| Other: | 14941 |
|
|
Housing Statistics for La Habra, Ca 90631
| Total: | 66552 |
| Own: | 40300 |
| Rent: | 26252 |
|
|
Education Level for Residents of La Habra, Ca 90631
| Total Population: | 41564 |
| Male: | 20099 |
| No School: | 593 |
| Nursery - 4th: | 366 |
| 5th - 6th: | 929 |
| 7th - 8th: | 496 |
| 9th: | 462 |
| 10th: | 390 |
| 11th: | 528 |
| 12th, No Diploma: | 1063 |
| High School Graduate: | 4245 |
| Professional School Degree: | 451 |
| Less Than 1 Year College: | 1395 |
| 1 or More Years College, No Degree: | 3440 |
| Associates: | 1316 |
| Bachelors: | 3085 |
| Doctorate: | 220 |
| Masters: | 1120 |
|
| Female: | 21465 |
| No School: | 685 |
| Nursery - 4th: | 340 |
| 5th - 6th: | 833 |
| 7th - 8th: | 711 |
| 9th: | 567 |
| 10th: | 554 |
| 11th: | 540 |
| 12th, No Diploma: | 978 |
| High School Graduate: | 5234 |
| Professional School Degree: | 258 |
| Less Than 1 Year College: | 1682 |
| 1 or More Years College, No Degree: | 3677 |
| Associates: | 1467 |
| Bachelors: | 2912 |
| Doctorate: | 77 |
| Masters: | 950 |
|
|
|
Economic Statistics for La Habra, Ca 90631
| Employed Civilian Males: | 16587 |
| Unemployed Civilian Males: | 927 |
| Male Over 16 In Labor Force: | 17540 |
| Male Over 16 Not In Labor Force: | 6763 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 13112 |
| Unemployed Civilian Females: | 962 |
| Female Over 16 In Labor Force: | 14074 |
| Female Over 16 Not In Labor Force: | 11236 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 29151 |
| Work At Home: | 688 |
| Over 16, Doesn't Work At Home: | 28463 |
| Family Income Below Poverty: | 1342 |
| Household Income Below Poverty: | 1996 |
| Married Couple Below Poverty: | 732 |
| Median Family Income: | $56395 |
| Median Household Income: | $50666 |
| Per Capita Income: | $21690 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 556 |
| 5 to 9 Minutes: | 2283 |
| 10 to 14 Minutes: | 3245 |
| 15 to 19 Minutes: | 4053 |
| 20 to 24 Minutes: | 3494 |
| 25 to 29 Minutes: | 1522 |
| 30 to 35 Minutes: | 4441 |
| 36 to 39 Minutes: | 947 |
| 40 to 44 Minutes: | 1614 |
| 45 to 59 Minutes: | 3178 |
| 60 to 89 Minutes: | 2215 |
| 90 Minutes or More: | 915 |
|
|
Veterans Status for Residents of La Habra, Ca 90631
| Total Males: | 23381 |
| Male 18 to 64 | 20129 |
| Male Civilian 18 to 64 | 20103 |
| Male Civilian Non-Veteran 18 to 64 | 17553 |
| Male Civilian Veteran 18 to 64 | 2550 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 3252 |
| Male Civilian 65 and Over | 3252 |
| Male Civilian Non-Veteran 65 and Over | 1152 |
| Male Civilian Veteran 65 and Over | 2100 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24552 |
| Female 18 - 64 | 19953 |
| Female 65 and Over | 4599 |
| Female Civilians 18 - 64 | 19953 |
| Female Civilian Non-Veteran 18 - 64 | 19822 |
| Female Civilian Veteran 18 - 64 | 131 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4599 |
| Female Civilian Non-Veteran 65 and Over | 4446 |
| Female Civilian Veteran 65 and Over | 153 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|