Upland, California 91784
ZIP Code boundaries for 91784 in Upland, CA
2011 Statistics for 91784
| ZIP: | 91784 |
| Name: | UPLAND |
| County: | SAN BERNARDINO |
| Area: | 16 mi2 / 41 km2 / 10251 acres / 41485784 m2 |
| Coordinates: | 34.15949, -117.6551 |
| Residential Addresses: | 9140 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 9110 |
| Business Addresses: | 124 |
| P.O. Boxes: | 0 |
2000 Census Data for Upland, California 91784
Gender & Ages
Total Population: 23222
| Male |
| Population: | 11234 |
| < year old: | 149 |
| Year old: | 100 |
| Age 2: | 77 |
| Age 3: | 115 |
| Age 4: | 152 |
| Age 5: | 103 |
| Age 6: | 180 |
| Age 7: | 141 |
| Age 8: | 138 |
| Age 9: | 167 |
| Age 10: | 195 |
| Age 11: | 156 |
| Age 12: | 171 |
| Age 13: | 216 |
| Age 14: | 240 |
| Age 15: | 175 |
| Age 16: | 269 |
| Age 17: | 181 |
| Age 18: | 233 |
| Age 19: | 90 |
| Age 20: | 132 |
| Age 21: | 107 |
| 22-24: |
287 |
| 25-29: |
354 |
| 30-34: |
512 |
| 35-39: |
793 |
| 40-44: |
1025 |
| 45-49: |
1003 |
| 50-54: |
1069 |
| 55-59: |
860 |
| 60-61: |
297 |
| 62-64: |
316 |
| 65-66: |
177 |
| 67-69: |
321 |
| 70-74: |
290 |
| 75-79: |
221 |
| 80-84: |
160 |
| 85 & Up: | 62 |
| Female |
| Population: | 11988 |
| < year old: | 100 |
| Year old: | 76 |
| Age 2: | 190 |
| Age 3: | 80 |
| Age 4: | 149 |
| Age 5: | 217 |
| Age 6: | 169 |
| Age 7: | 154 |
| Age 8: | 196 |
| Age 9: | 243 |
| Age 10: | 161 |
| Age 11: | 139 |
| Age 12: | 150 |
| Age 13: | 220 |
| Age 14: | 175 |
| Age 15: | 251 |
| Age 16: | 214 |
| Age 17: | 132 |
| Age 18: | 129 |
| Age 19: | 113 |
| Age 20: | 151 |
| Age 21: | 100 |
| 22-24: |
247 |
| 25-29: |
423 |
| 30-34: |
603 |
| 35-39: |
1045 |
| 40-44: |
990 |
| 45-49: |
1249 |
| 50-54: |
1097 |
| 55-59: |
845 |
| 60-61: |
235 |
| 62-64: |
286 |
| 65-66: |
193 |
| 67-69: |
296 |
| 70-74: |
384 |
| 75-79: |
312 |
| 80-84: |
207 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 15692
| Male: | 7460 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 69 |
| 10th: | 45 |
| 11th: | 61 |
| 12th, No Diploma: | 126 |
| Graduates: | 1009 |
| Professional School: |
| Degree: | 434 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 1458 |
| Associates: | 540 |
| Bachelors: | 2048 |
| Doctorate: | 239 |
| Masters: | 933 |
| Female: | 8232 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 48 |
| 10th: | 31 |
| 11th: | 27 |
| 12th, No Diploma: | 186 |
| Graduates: | 1500 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1571 |
| Associates: | 842 |
| Bachelors: | 2029 |
| Doctorate: | 88 |
| Masters: | 759 |
Veteran Status of Residents
| Total Males: | 8309 |
| Ages 18 to 64: |
| Total: | 7078 |
| Civilians: | 7060 |
| Non-Veteran Civilians: | 5703 |
| Veteran Civilians: | 1357 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 827 |
| Currently In Military: | |
| Total Females: | 8972 |
| Ages 18 to 64: |
| Total: | 7513 |
| Civilians: | 7504 |
| Non-Veteran Civilians: | 7443 |
| Veteran Civilians: | 61 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1459 |
| Civilians: | 1459 |
| Non-Veteran Civilians: | 1418 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 819 |
| 10 to 14: | 1259 |
| 15 to 19: | 1530 |
| 20 to 24: | 1481 |
| 25 to 29: | 686 |
| 30 to 35: | 1438 |
| 36 to 39: | 421 |
| 40 to 44: | 477 |
| 45 to 59: | 1075 |
| 60 to 89: | 1164 |
| > 89 Minutes: | 597 |
Housing
| Total: | 23165 |
| Own: | 20876 |
| Rent: | 2289 |
Economic Statistics of Residents
Total Households: 8022
| Males 16 & Up: |
| Employed Civilian: | 6380 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 6615 |
| Not In Labor Force: | 2144 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 11577 |
| Work At Home: | 509 |
| Doesn't Work At Home: | 11068 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 87122 |
| Median Household Income: | 81460 |
| Per Capita Income: | 34449 |
| Females 16 & Up: |
| Employed Civilian: | 5287 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 5431 |
| Not In Labor Force: | 3887 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 23222 |
| White: | 18366 |
| Black: | 887 |
| Asian: | 2180 |
| Pacific Islander: | 18 |
| Native American: | 127 |
| Multiracial: | 556 |
| Other: | 1088 |