San Dimas, California 91773
has the follwing neighborhoods: Bonita and Charter Oak in San Dimas, CA
2011 Statistics for 91773
| ZIP: | 91773 |
| Name: | SAN DIMAS |
| County: | LOS ANGELES |
| Area: | 14 mi2 / 37 km2 / 9097 acres / 36813931 m2 |
| Coordinates: | 34.107105, -117.81123 |
| Residential Addresses: | 12705 |
| Multifamily Addresses: | 788 |
| Single family Addresses: | 10815 |
| Business Addresses: | 1676 |
| P.O. Boxes: | 1102 |
2000 Census Data for San Dimas, California 91773
Gender & Ages
Total Population: 34674
| Male |
| Population: | 16463 |
| < year old: | 104 |
| Year old: | 193 |
| Age 2: | 220 |
| Age 3: | 230 |
| Age 4: | 231 |
| Age 5: | 173 |
| Age 6: | 299 |
| Age 7: | 294 |
| Age 8: | 220 |
| Age 9: | 287 |
| Age 10: | 214 |
| Age 11: | 342 |
| Age 12: | 304 |
| Age 13: | 206 |
| Age 14: | 251 |
| Age 15: | 240 |
| Age 16: | 354 |
| Age 17: | 288 |
| Age 18: | 250 |
| Age 19: | 259 |
| Age 20: | 187 |
| Age 21: | 162 |
| 22-24: |
591 |
| 25-29: |
833 |
| 30-34: |
1012 |
| 35-39: |
1480 |
| 40-44: |
1458 |
| 45-49: |
1299 |
| 50-54: |
1277 |
| 55-59: |
879 |
| 60-61: |
339 |
| 62-64: |
368 |
| 65-66: |
280 |
| 67-69: |
299 |
| 70-74: |
455 |
| 75-79: |
324 |
| 80-84: |
170 |
| 85 & Up: | 91 |
| Female |
| Population: | 18211 |
| < year old: | 213 |
| Year old: | 161 |
| Age 2: | 245 |
| Age 3: | 260 |
| Age 4: | 177 |
| Age 5: | 275 |
| Age 6: | 234 |
| Age 7: | 250 |
| Age 8: | 337 |
| Age 9: | 313 |
| Age 10: | 233 |
| Age 11: | 262 |
| Age 12: | 301 |
| Age 13: | 287 |
| Age 14: | 274 |
| Age 15: | 121 |
| Age 16: | 241 |
| Age 17: | 337 |
| Age 18: | 247 |
| Age 19: | 265 |
| Age 20: | 309 |
| Age 21: | 105 |
| 22-24: |
608 |
| 25-29: |
957 |
| 30-34: |
1114 |
| 35-39: |
1445 |
| 40-44: |
1500 |
| 45-49: |
1522 |
| 50-54: |
1381 |
| 55-59: |
994 |
| 60-61: |
223 |
| 62-64: |
549 |
| 65-66: |
225 |
| 67-69: |
440 |
| 70-74: |
476 |
| 75-79: |
480 |
| 80-84: |
350 |
| 85 & Up: | 500 |
Education Level of Residents
Total Population: 22720
| Male: | 10564 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 137 |
| 10th: | 208 |
| 11th: | 223 |
| 12th, No Diploma: | 390 |
| Graduates: | 1712 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 933 |
| > 1 Year, No Degree: | 2317 |
| Associates: | 920 |
| Bachelors: | 2198 |
| Doctorate: | 154 |
| Masters: | 745 |
| Female: | 12156 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 180 |
| 10th: | 189 |
| 11th: | 289 |
| 12th, No Diploma: | 449 |
| Graduates: | 2394 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 1238 |
| > 1 Year, No Degree: | 2626 |
| Associates: | 1321 |
| Bachelors: | 2107 |
| Doctorate: | 81 |
| Masters: | 671 |
Veteran Status of Residents
| Total Males: | 12013 |
| Ages 18 to 64: |
| Total: | 10394 |
| Civilians: | 10394 |
| Non-Veteran Civilians: | 8381 |
| Veteran Civilians: | 2013 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 1067 |
| Currently In Military: | |
| Total Females: | 13690 |
| Ages 18 to 64: |
| Total: | 11219 |
| Civilians: | 11219 |
| Non-Veteran Civilians: | 11154 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2471 |
| Civilians: | 2471 |
| Non-Veteran Civilians: | 2418 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 366 |
| 5 to 9: | 1564 |
| 10 to 14: | 1841 |
| 15 to 19: | 2173 |
| 20 to 24: | 1958 |
| 25 to 29: | 666 |
| 30 to 35: | 2008 |
| 36 to 39: | 573 |
| 40 to 44: | 629 |
| 45 to 59: | 2015 |
| 60 to 89: | 1738 |
| > 89 Minutes: | 457 |
Housing
| Total: | 33463 |
| Own: | 25920 |
| Rent: | 7543 |
Economic Statistics of Residents
Total Households: 11944
| Males 16 & Up: |
| Employed Civilian: | 8950 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 9485 |
| Not In Labor Force: | 3170 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16541 |
| Work At Home: | 553 |
| Doesn't Work At Home: | 15988 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 72104 |
| Median Household Income: | 63526 |
| Per Capita Income: | 28370 |
| Females 16 & Up: |
| Employed Civilian: | 7962 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 8394 |
| Not In Labor Force: | 5874 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34674 |
| White: | 25587 |
| Black: | 992 |
| Asian: | 3194 |
| Pacific Islander: | 16 |
| Native American: | 177 |
| Multiracial: | 2292 |
| Other: | 2416 |