Rancho Cucamonga, California 91730
ZIP Code boundaries for 91730 in Rancho Cucamonga, CA
2011 Statistics for 91730
| ZIP: | 91730 |
| Name: | RANCHO CUCAMONGA |
| County: | SAN BERNARDINO |
| Area: | 14 mi2 / 36 km2 / 8919 acres / 36091936 m2 |
| Coordinates: | 34.10011, -117.58045 |
| Residential Addresses: | 23788 |
| Multifamily Addresses: | 7421 |
| Single family Addresses: | 16367 |
| Business Addresses: | 3199 |
| P.O. Boxes: | 0 |
2000 Census Data for Rancho Cucamonga, California 91730
Gender & Ages
Total Population: 52525
| Male |
| Population: | 27033 |
| < year old: | 512 |
| Year old: | 434 |
| Age 2: | 329 |
| Age 3: | 418 |
| Age 4: | 435 |
| Age 5: | 594 |
| Age 6: | 540 |
| Age 7: | 406 |
| Age 8: | 392 |
| Age 9: | 522 |
| Age 10: | 461 |
| Age 11: | 406 |
| Age 12: | 385 |
| Age 13: | 414 |
| Age 14: | 483 |
| Age 15: | 304 |
| Age 16: | 447 |
| Age 17: | 419 |
| Age 18: | 479 |
| Age 19: | 455 |
| Age 20: | 678 |
| Age 21: | 490 |
| 22-24: |
1424 |
| 25-29: |
2478 |
| 30-34: |
2345 |
| 35-39: |
2677 |
| 40-44: |
2408 |
| 45-49: |
1902 |
| 50-54: |
1298 |
| 55-59: |
799 |
| 60-61: |
221 |
| 62-64: |
329 |
| 65-66: |
140 |
| 67-69: |
254 |
| 70-74: |
323 |
| 75-79: |
215 |
| 80-84: |
131 |
| 85 & Up: | 86 |
| Female |
| Population: | 25492 |
| < year old: | 269 |
| Year old: | 364 |
| Age 2: | 321 |
| Age 3: | 439 |
| Age 4: | 304 |
| Age 5: | 324 |
| Age 6: | 337 |
| Age 7: | 331 |
| Age 8: | 512 |
| Age 9: | 422 |
| Age 10: | 495 |
| Age 11: | 464 |
| Age 12: | 425 |
| Age 13: | 374 |
| Age 14: | 351 |
| Age 15: | 333 |
| Age 16: | 367 |
| Age 17: | 433 |
| Age 18: | 396 |
| Age 19: | 334 |
| Age 20: | 363 |
| Age 21: | 397 |
| 22-24: |
1288 |
| 25-29: |
2111 |
| 30-34: |
2490 |
| 35-39: |
2380 |
| 40-44: |
2246 |
| 45-49: |
2059 |
| 50-54: |
1211 |
| 55-59: |
813 |
| 60-61: |
354 |
| 62-64: |
274 |
| 65-66: |
212 |
| 67-69: |
347 |
| 70-74: |
504 |
| 75-79: |
302 |
| 80-84: |
284 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 31455
| Male: | 15606 |
| No School: | 334 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 309 |
| 10th: | 465 |
| 11th: | 741 |
| 12th, No Diploma: | 895 |
| Graduates: | 3676 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 1295 |
| > 1 Year, No Degree: | 3048 |
| Associates: | 1512 |
| Bachelors: | 1970 |
| Doctorate: | 134 |
| Masters: | 478 |
| Female: | 15849 |
| No School: | 289 |
| Elemetary: |
| Nursery - 4th: | 212 |
| 5th - 6th: | 347 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 262 |
| 10th: | 326 |
| 11th: | 643 |
| 12th, No Diploma: | 818 |
| Graduates: | 3907 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 1780 |
| > 1 Year, No Degree: | 2811 |
| Associates: | 1403 |
| Bachelors: | 1943 |
| Doctorate: | 25 |
| Masters: | 603 |
Veteran Status of Residents
| Total Males: | 19132 |
| Ages 18 to 64: |
| Total: | 17983 |
| Civilians: | 17956 |
| Non-Veteran Civilians: | 15098 |
| Veteran Civilians: | 2858 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 730 |
| Currently In Military: | |
| Total Females: | 18627 |
| Ages 18 to 64: |
| Total: | 16716 |
| Civilians: | 16716 |
| Non-Veteran Civilians: | 16511 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1911 |
| Civilians: | 1911 |
| Non-Veteran Civilians: | 1911 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 2052 |
| 10 to 14: | 3410 |
| 15 to 19: | 3323 |
| 20 to 24: | 3098 |
| 25 to 29: | 1156 |
| 30 to 35: | 3146 |
| 36 to 39: | 505 |
| 40 to 44: | 688 |
| 45 to 59: | 2010 |
| 60 to 89: | 2067 |
| > 89 Minutes: | 1239 |
Housing
| Total: | 49002 |
| Own: | 29873 |
| Rent: | 19129 |
Economic Statistics of Residents
Total Households: 16842
| Males 16 & Up: |
| Employed Civilian: | 12855 |
| Unemployed Civilians: | 909 |
| In Labor Force: | 13791 |
| Not In Labor Force: | 6207 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 23760 |
| Work At Home: | 602 |
| Doesn't Work At Home: | 23158 |
| Family Below Poverty Line: | 914 |
| Household Below Poverty: | 1389 |
| Married Below Poverty Line: | 369 |
| Median Family Income: | 54069 |
| Median Household Income: | 50047 |
| Per Capita Income: | 19871 |
| Females 16 & Up: |
| Employed Civilian: | 11533 |
| Unemployed Civilians: | 864 |
| In Labor Force: | 12397 |
| Not In Labor Force: | 7030 |
| In Military: | |
Ethnic Makeup
| Total Population: | 52525 |
| White: | 30376 |
| Black: | 5096 |
| Asian: | 2632 |
| Pacific Islander: | 85 |
| Native American: | 473 |
| Multiracial: | 3711 |
| Other: | 10152 |