Pomona, California 91768
has the following neighborhood: Pomona in Pomona, CA
2011 Statistics for 91768
| ZIP: | 91768 |
| Name: | POMONA |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 18 km2 / 4339 acres / 17557526 m2 |
| Coordinates: | 34.063267, -117.78701 |
| Residential Addresses: | 8104 |
| Multifamily Addresses: | 956 |
| Single family Addresses: | 7148 |
| Business Addresses: | 804 |
| P.O. Boxes: | 0 |
2000 Census Data for Pomona, California 91768
Gender & Ages
Total Population: 36286
| Male |
| Population: | 18642 |
| < year old: | 322 |
| Year old: | 387 |
| Age 2: | 341 |
| Age 3: | 325 |
| Age 4: | 362 |
| Age 5: | 326 |
| Age 6: | 363 |
| Age 7: | 347 |
| Age 8: | 343 |
| Age 9: | 435 |
| Age 10: | 376 |
| Age 11: | 353 |
| Age 12: | 267 |
| Age 13: | 273 |
| Age 14: | 341 |
| Age 15: | 292 |
| Age 16: | 247 |
| Age 17: | 209 |
| Age 18: | 447 |
| Age 19: | 686 |
| Age 20: | 595 |
| Age 21: | 560 |
| 22-24: |
1312 |
| 25-29: |
1333 |
| 30-34: |
1529 |
| 35-39: |
1441 |
| 40-44: |
1341 |
| 45-49: |
971 |
| 50-54: |
598 |
| 55-59: |
517 |
| 60-61: |
172 |
| 62-64: |
199 |
| 65-66: |
187 |
| 67-69: |
251 |
| 70-74: |
274 |
| 75-79: |
143 |
| 80-84: |
93 |
| 85 & Up: | 84 |
| Female |
| Population: | 17644 |
| < year old: | 296 |
| Year old: | 362 |
| Age 2: | 258 |
| Age 3: | 332 |
| Age 4: | 318 |
| Age 5: | 343 |
| Age 6: | 267 |
| Age 7: | 406 |
| Age 8: | 378 |
| Age 9: | 351 |
| Age 10: | 305 |
| Age 11: | 347 |
| Age 12: | 250 |
| Age 13: | 350 |
| Age 14: | 253 |
| Age 15: | 310 |
| Age 16: | 274 |
| Age 17: | 321 |
| Age 18: | 442 |
| Age 19: | 520 |
| Age 20: | 402 |
| Age 21: | 427 |
| 22-24: |
1084 |
| 25-29: |
1280 |
| 30-34: |
1395 |
| 35-39: |
1220 |
| 40-44: |
1040 |
| 45-49: |
826 |
| 50-54: |
919 |
| 55-59: |
595 |
| 60-61: |
141 |
| 62-64: |
271 |
| 65-66: |
149 |
| 67-69: |
231 |
| 70-74: |
298 |
| 75-79: |
339 |
| 80-84: |
217 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 18181
| Male: | 9133 |
| No School: | 699 |
| Elemetary: |
| Nursery - 4th: | 569 |
| 5th - 6th: | 1008 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 409 |
| 10th: | 324 |
| 11th: | 328 |
| 12th, No Diploma: | 704 |
| Graduates: | 1829 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 1183 |
| Associates: | 430 |
| Bachelors: | 511 |
| Doctorate: | 30 |
| Masters: | 221 |
| Female: | 9048 |
| No School: | 647 |
| Elemetary: |
| Nursery - 4th: | 473 |
| 5th - 6th: | 919 |
| Middle/Junior High: |
| 7th - 8th: | 487 |
| High School: |
| 9th: | 418 |
| 10th: | 297 |
| 11th: | 437 |
| 12th, No Diploma: | 655 |
| Graduates: | 1750 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 412 |
| Bachelors: | 731 |
| Doctorate: | 32 |
| Masters: | 117 |
Veteran Status of Residents
| Total Males: | 12733 |
| Ages 18 to 64: |
| Total: | 11701 |
| Civilians: | 11681 |
| Non-Veteran Civilians: | 10979 |
| Veteran Civilians: | 702 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1032 |
| Civilians: | 1032 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 481 |
| Currently In Military: | |
| Total Females: | 11923 |
| Ages 18 to 64: |
| Total: | 10562 |
| Civilians: | 10555 |
| Non-Veteran Civilians: | 10501 |
| Veteran Civilians: | 54 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1361 |
| Civilians: | 1361 |
| Non-Veteran Civilians: | 1339 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 877 |
| 10 to 14: | 1372 |
| 15 to 19: | 1877 |
| 20 to 24: | 1784 |
| 25 to 29: | 676 |
| 30 to 35: | 1709 |
| 36 to 39: | 310 |
| 40 to 44: | 509 |
| 45 to 59: | 824 |
| 60 to 89: | 1002 |
| > 89 Minutes: | 505 |
Housing
| Total: | 32453 |
| Own: | 18416 |
| Rent: | 14037 |
Economic Statistics of Residents
Total Households: 8494
| Males 16 & Up: |
| Employed Civilian: | 7091 |
| Unemployed Civilians: | 1084 |
| In Labor Force: | 8195 |
| Not In Labor Force: | 4994 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 11885 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 11658 |
| Family Below Poverty Line: | 1242 |
| Household Below Poverty: | 1729 |
| Married Below Poverty Line: | 727 |
| Median Family Income: | 37722 |
| Median Household Income: | 35733 |
| Per Capita Income: | 11882 |
| Females 16 & Up: |
| Employed Civilian: | 5052 |
| Unemployed Civilians: | 835 |
| In Labor Force: | 5894 |
| Not In Labor Force: | 6624 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 36286 |
| White: | 16307 |
| Black: | 3188 |
| Asian: | 2363 |
| Pacific Islander: | 98 |
| Native American: | 360 |
| Multiracial: | 2127 |
| Other: | 11843 |