Pomona, California 91767
has the following neighborhood: Pomona in Pomona, CA
2011 Statistics for 91767
| ZIP: | 91767 |
| Name: | POMONA |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 15 km2 / 3626 acres / 14674447 m2 |
| Coordinates: | 34.081486, -117.738464 |
| Residential Addresses: | 14059 |
| Multifamily Addresses: | 3024 |
| Single family Addresses: | 11035 |
| Business Addresses: | 1117 |
| P.O. Boxes: | 0 |
2000 Census Data for Pomona, California 91767
Gender & Ages
Total Population: 46654
| Male |
| Population: | 23173 |
| < year old: | 552 |
| Year old: | 434 |
| Age 2: | 383 |
| Age 3: | 523 |
| Age 4: | 425 |
| Age 5: | 615 |
| Age 6: | 486 |
| Age 7: | 415 |
| Age 8: | 558 |
| Age 9: | 461 |
| Age 10: | 544 |
| Age 11: | 369 |
| Age 12: | 415 |
| Age 13: | 392 |
| Age 14: | 491 |
| Age 15: | 376 |
| Age 16: | 367 |
| Age 17: | 311 |
| Age 18: | 360 |
| Age 19: | 362 |
| Age 20: | 389 |
| Age 21: | 405 |
| 22-24: |
1252 |
| 25-29: |
1875 |
| 30-34: |
2029 |
| 35-39: |
1831 |
| 40-44: |
1711 |
| 45-49: |
1365 |
| 50-54: |
873 |
| 55-59: |
675 |
| 60-61: |
188 |
| 62-64: |
225 |
| 65-66: |
276 |
| 67-69: |
253 |
| 70-74: |
479 |
| 75-79: |
197 |
| 80-84: |
138 |
| 85 & Up: | 173 |
| Female |
| Population: | 23481 |
| < year old: | 412 |
| Year old: | 366 |
| Age 2: | 411 |
| Age 3: | 412 |
| Age 4: | 518 |
| Age 5: | 491 |
| Age 6: | 476 |
| Age 7: | 515 |
| Age 8: | 465 |
| Age 9: | 368 |
| Age 10: | 423 |
| Age 11: | 504 |
| Age 12: | 342 |
| Age 13: | 343 |
| Age 14: | 500 |
| Age 15: | 355 |
| Age 16: | 371 |
| Age 17: | 357 |
| Age 18: | 349 |
| Age 19: | 339 |
| Age 20: | 361 |
| Age 21: | 371 |
| 22-24: |
980 |
| 25-29: |
1794 |
| 30-34: |
1857 |
| 35-39: |
1888 |
| 40-44: |
1648 |
| 45-49: |
1311 |
| 50-54: |
1080 |
| 55-59: |
686 |
| 60-61: |
282 |
| 62-64: |
356 |
| 65-66: |
279 |
| 67-69: |
443 |
| 70-74: |
525 |
| 75-79: |
417 |
| 80-84: |
348 |
| 85 & Up: | 538 |
Education Level of Residents
Total Population: 25740
| Male: | 12288 |
| No School: | 718 |
| Elemetary: |
| Nursery - 4th: | 365 |
| 5th - 6th: | 1067 |
| Middle/Junior High: |
| 7th - 8th: | 504 |
| High School: |
| 9th: | 517 |
| 10th: | 339 |
| 11th: | 534 |
| 12th, No Diploma: | 758 |
| Graduates: | 2396 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1599 |
| Associates: | 810 |
| Bachelors: | 1327 |
| Doctorate: | 96 |
| Masters: | 379 |
| Female: | 13452 |
| No School: | 729 |
| Elemetary: |
| Nursery - 4th: | 375 |
| 5th - 6th: | 1092 |
| Middle/Junior High: |
| 7th - 8th: | 460 |
| High School: |
| 9th: | 594 |
| 10th: | 343 |
| 11th: | 617 |
| 12th, No Diploma: | 802 |
| Graduates: | 2797 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 932 |
| > 1 Year, No Degree: | 1997 |
| Associates: | 777 |
| Bachelors: | 1271 |
| Doctorate: | 71 |
| Masters: | 475 |
Veteran Status of Residents
| Total Males: | 15056 |
| Ages 18 to 64: |
| Total: | 13540 |
| Civilians: | 13514 |
| Non-Veteran Civilians: | 12057 |
| Veteran Civilians: | 1457 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 798 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Total Females: | 15852 |
| Ages 18 to 64: |
| Total: | 13302 |
| Civilians: | 13292 |
| Non-Veteran Civilians: | 13151 |
| Veteran Civilians: | 141 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2550 |
| Civilians: | 2550 |
| Non-Veteran Civilians: | 2482 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1218 |
| 10 to 14: | 2013 |
| 15 to 19: | 2398 |
| 20 to 24: | 2592 |
| 25 to 29: | 762 |
| 30 to 35: | 2523 |
| 36 to 39: | 308 |
| 40 to 44: | 573 |
| 45 to 59: | 1749 |
| 60 to 89: | 1651 |
| > 89 Minutes: | 777 |
Housing
| Total: | 45901 |
| Own: | 28303 |
| Rent: | 17598 |
Economic Statistics of Residents
Total Households: 13049
| Males 16 & Up: |
| Employed Civilian: | 10038 |
| Unemployed Civilians: | 806 |
| In Labor Force: | 10870 |
| Not In Labor Force: | 4864 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 17151 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 16798 |
| Family Below Poverty Line: | 1496 |
| Household Below Poverty: | 2090 |
| Married Below Poverty Line: | 671 |
| Median Family Income: | 41505 |
| Median Household Income: | 40057 |
| Per Capita Income: | 13821 |
| Females 16 & Up: |
| Employed Civilian: | 7569 |
| Unemployed Civilians: | 829 |
| In Labor Force: | 8408 |
| Not In Labor Force: | 8172 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 46654 |
| White: | 18985 |
| Black: | 6106 |
| Asian: | 2237 |
| Pacific Islander: | 102 |
| Native American: | 461 |
| Multiracial: | 2763 |
| Other: | 16000 |