Ontario, California 91762
has the following neighborhood: Downtown Ontario in Ontario, CA
2011 Statistics for 91762
| ZIP: | 91762 |
| Name: | ONTARIO |
| County: | SAN BERNARDINO |
| Area: | 14 mi2 / 36 km2 / 8837 acres / 35761512 m2 |
| Coordinates: | 34.05268, -117.69263 |
| Residential Addresses: | 17207 |
| Multifamily Addresses: | 2175 |
| Single family Addresses: | 14170 |
| Business Addresses: | 1679 |
| P.O. Boxes: | 862 |
2000 Census Data for Ontario, California 91762
Gender & Ages
Total Population: 53962
| Male |
| Population: | 26599 |
| < year old: | 472 |
| Year old: | 583 |
| Age 2: | 551 |
| Age 3: | 523 |
| Age 4: | 617 |
| Age 5: | 603 |
| Age 6: | 483 |
| Age 7: | 570 |
| Age 8: | 434 |
| Age 9: | 590 |
| Age 10: | 568 |
| Age 11: | 439 |
| Age 12: | 471 |
| Age 13: | 426 |
| Age 14: | 491 |
| Age 15: | 414 |
| Age 16: | 369 |
| Age 17: | 427 |
| Age 18: | 477 |
| Age 19: | 481 |
| Age 20: | 484 |
| Age 21: | 456 |
| 22-24: |
1155 |
| 25-29: |
2241 |
| 30-34: |
2324 |
| 35-39: |
2232 |
| 40-44: |
1964 |
| 45-49: |
1429 |
| 50-54: |
1222 |
| 55-59: |
831 |
| 60-61: |
314 |
| 62-64: |
393 |
| 65-66: |
158 |
| 67-69: |
301 |
| 70-74: |
400 |
| 75-79: |
352 |
| 80-84: |
220 |
| 85 & Up: | 134 |
| Female |
| Population: | 27363 |
| < year old: | 513 |
| Year old: | 461 |
| Age 2: | 553 |
| Age 3: | 396 |
| Age 4: | 588 |
| Age 5: | 541 |
| Age 6: | 564 |
| Age 7: | 590 |
| Age 8: | 512 |
| Age 9: | 566 |
| Age 10: | 473 |
| Age 11: | 505 |
| Age 12: | 623 |
| Age 13: | 387 |
| Age 14: | 399 |
| Age 15: | 419 |
| Age 16: | 381 |
| Age 17: | 493 |
| Age 18: | 461 |
| Age 19: | 486 |
| Age 20: | 345 |
| Age 21: | 388 |
| 22-24: |
1177 |
| 25-29: |
2354 |
| 30-34: |
2204 |
| 35-39: |
2046 |
| 40-44: |
2029 |
| 45-49: |
1553 |
| 50-54: |
1322 |
| 55-59: |
940 |
| 60-61: |
278 |
| 62-64: |
500 |
| 65-66: |
263 |
| 67-69: |
311 |
| 70-74: |
659 |
| 75-79: |
572 |
| 80-84: |
315 |
| 85 & Up: | 196 |
Education Level of Residents
Total Population: 30057
| Male: | 14515 |
| No School: | 548 |
| Elemetary: |
| Nursery - 4th: | 328 |
| 5th - 6th: | 1296 |
| Middle/Junior High: |
| 7th - 8th: | 676 |
| High School: |
| 9th: | 607 |
| 10th: | 471 |
| 11th: | 586 |
| 12th, No Diploma: | 1030 |
| Graduates: | 3316 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 1062 |
| > 1 Year, No Degree: | 2185 |
| Associates: | 815 |
| Bachelors: | 1170 |
| Doctorate: | 46 |
| Masters: | 253 |
| Female: | 15542 |
| No School: | 567 |
| Elemetary: |
| Nursery - 4th: | 262 |
| 5th - 6th: | 1116 |
| Middle/Junior High: |
| 7th - 8th: | 827 |
| High School: |
| 9th: | 702 |
| 10th: | 475 |
| 11th: | 608 |
| 12th, No Diploma: | 1019 |
| Graduates: | 3871 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 1576 |
| > 1 Year, No Degree: | 2220 |
| Associates: | 1040 |
| Bachelors: | 912 |
| Doctorate: | 30 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 17568 |
| Ages 18 to 64: |
| Total: | 16003 |
| Civilians: | 15997 |
| Non-Veteran Civilians: | 14318 |
| Veteran Civilians: | 1679 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 940 |
| Currently In Military: | |
| Total Females: | 18399 |
| Ages 18 to 64: |
| Total: | 16083 |
| Civilians: | 16083 |
| Non-Veteran Civilians: | 16013 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2316 |
| Civilians: | 2316 |
| Non-Veteran Civilians: | 2258 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 1645 |
| 10 to 14: | 2513 |
| 15 to 19: | 3437 |
| 20 to 24: | 3054 |
| 25 to 29: | 916 |
| 30 to 35: | 2714 |
| 36 to 39: | 389 |
| 40 to 44: | 795 |
| 45 to 59: | 1420 |
| 60 to 89: | 1694 |
| > 89 Minutes: | 1308 |
Housing
| Total: | 53529 |
| Own: | 28808 |
| Rent: | 24721 |
Economic Statistics of Residents
Total Households: 15763
| Males 16 & Up: |
| Employed Civilian: | 11906 |
| Unemployed Civilians: | 972 |
| In Labor Force: | 12884 |
| Not In Labor Force: | 5480 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 20561 |
| Work At Home: | 423 |
| Doesn't Work At Home: | 20138 |
| Family Below Poverty Line: | 1846 |
| Household Below Poverty: | 2328 |
| Married Below Poverty Line: | 839 |
| Median Family Income: | 41642 |
| Median Household Income: | 39972 |
| Per Capita Income: | 13739 |
| Females 16 & Up: |
| Employed Civilian: | 9223 |
| Unemployed Civilians: | 1051 |
| In Labor Force: | 10274 |
| Not In Labor Force: | 8999 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53962 |
| White: | 26704 |
| Black: | 3128 |
| Asian: | 2052 |
| Pacific Islander: | 170 |
| Native American: | 572 |
| Multiracial: | 2903 |
| Other: | 18433 |