Montclair, California 91763
ZIP Code boundaries for 91763 in Montclair, CA
2011 Statistics for 91763
| ZIP: | 91763 |
| Name: | MONTCLAIR |
| County: | SAN BERNARDINO |
| Area: | 5 mi2 / 14 km2 / 3363 acres / 13611123 m2 |
| Coordinates: | 34.071983, -117.69805 |
| Residential Addresses: | 10476 |
| Multifamily Addresses: | 1029 |
| Single family Addresses: | 8682 |
| Business Addresses: | 1467 |
| P.O. Boxes: | 765 |
2000 Census Data for Montclair, California 91763
Gender & Ages
Total Population: 34762
| Male |
| Population: | 17359 |
| < year old: | 368 |
| Year old: | 185 |
| Age 2: | 332 |
| Age 3: | 259 |
| Age 4: | 391 |
| Age 5: | 323 |
| Age 6: | 329 |
| Age 7: | 325 |
| Age 8: | 352 |
| Age 9: | 384 |
| Age 10: | 357 |
| Age 11: | 245 |
| Age 12: | 289 |
| Age 13: | 464 |
| Age 14: | 357 |
| Age 15: | 227 |
| Age 16: | 307 |
| Age 17: | 417 |
| Age 18: | 348 |
| Age 19: | 269 |
| Age 20: | 313 |
| Age 21: | 197 |
| 22-24: |
812 |
| 25-29: |
1337 |
| 30-34: |
1577 |
| 35-39: |
1293 |
| 40-44: |
1271 |
| 45-49: |
1151 |
| 50-54: |
754 |
| 55-59: |
518 |
| 60-61: |
229 |
| 62-64: |
260 |
| 65-66: |
116 |
| 67-69: |
235 |
| 70-74: |
343 |
| 75-79: |
200 |
| 80-84: |
179 |
| 85 & Up: | 46 |
| Female |
| Population: | 17403 |
| < year old: | 252 |
| Year old: | 286 |
| Age 2: | 342 |
| Age 3: | 305 |
| Age 4: | 223 |
| Age 5: | 379 |
| Age 6: | 322 |
| Age 7: | 459 |
| Age 8: | 299 |
| Age 9: | 297 |
| Age 10: | 322 |
| Age 11: | 371 |
| Age 12: | 266 |
| Age 13: | 298 |
| Age 14: | 315 |
| Age 15: | 239 |
| Age 16: | 296 |
| Age 17: | 256 |
| Age 18: | 214 |
| Age 19: | 416 |
| Age 20: | 201 |
| Age 21: | 206 |
| 22-24: |
737 |
| 25-29: |
1250 |
| 30-34: |
1303 |
| 35-39: |
1391 |
| 40-44: |
1252 |
| 45-49: |
1181 |
| 50-54: |
830 |
| 55-59: |
688 |
| 60-61: |
197 |
| 62-64: |
211 |
| 65-66: |
159 |
| 67-69: |
311 |
| 70-74: |
443 |
| 75-79: |
521 |
| 80-84: |
187 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 19611
| Male: | 9509 |
| No School: | 427 |
| Elemetary: |
| Nursery - 4th: | 204 |
| 5th - 6th: | 700 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 379 |
| 10th: | 307 |
| 11th: | 458 |
| 12th, No Diploma: | 882 |
| Graduates: | 2253 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1318 |
| Associates: | 605 |
| Bachelors: | 656 |
| Doctorate: | 38 |
| Masters: | 138 |
| Female: | 10102 |
| No School: | 452 |
| Elemetary: |
| Nursery - 4th: | 194 |
| 5th - 6th: | 599 |
| Middle/Junior High: |
| 7th - 8th: | 629 |
| High School: |
| 9th: | 631 |
| 10th: | 373 |
| 11th: | 371 |
| 12th, No Diploma: | 779 |
| Graduates: | 2241 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 740 |
| > 1 Year, No Degree: | 1410 |
| Associates: | 717 |
| Bachelors: | 733 |
| Doctorate: | 34 |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 11448 |
| Ages 18 to 64: |
| Total: | 10329 |
| Civilians: | 10311 |
| Non-Veteran Civilians: | 9021 |
| Veteran Civilians: | 1290 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1119 |
| Civilians: | 1119 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 597 |
| Currently In Military: | |
| Total Females: | 11876 |
| Ages 18 to 64: |
| Total: | 10077 |
| Civilians: | 10073 |
| Non-Veteran Civilians: | 10017 |
| Veteran Civilians: | 56 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1799 |
| Civilians: | 1799 |
| Non-Veteran Civilians: | 1752 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 1007 |
| 10 to 14: | 1494 |
| 15 to 19: | 1958 |
| 20 to 24: | 2012 |
| 25 to 29: | 569 |
| 30 to 35: | 1813 |
| 36 to 39: | 188 |
| 40 to 44: | 442 |
| 45 to 59: | 1166 |
| 60 to 89: | 922 |
| > 89 Minutes: | 771 |
Housing
| Total: | 34150 |
| Own: | 20402 |
| Rent: | 13748 |
Economic Statistics of Residents
Total Households: 9271
| Males 16 & Up: |
| Employed Civilian: | 7346 |
| Unemployed Civilians: | 718 |
| In Labor Force: | 8082 |
| Not In Labor Force: | 4090 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 12796 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 12554 |
| Family Below Poverty Line: | 1089 |
| Household Below Poverty: | 1402 |
| Married Below Poverty Line: | 566 |
| Median Family Income: | 42272 |
| Median Household Income: | 40230 |
| Per Capita Income: | 13413 |
| Females 16 & Up: |
| Employed Civilian: | 5722 |
| Unemployed Civilians: | 567 |
| In Labor Force: | 6293 |
| Not In Labor Force: | 6135 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 34762 |
| White: | 15794 |
| Black: | 2139 |
| Asian: | 2695 |
| Pacific Islander: | 108 |
| Native American: | 251 |
| Multiracial: | 1540 |
| Other: | 12235 |