Los Angeles, California 90064
ZIP Code boundaries for 90064 in Los Angeles, CA
2011 Statistics for 90064
| ZIP: | 90064 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2530 acres / 10239074 m2 |
| Coordinates: | 34.036533, -118.425255 |
| Residential Addresses: | 12628 |
| Multifamily Addresses: | 4519 |
| Single family Addresses: | 6988 |
| Business Addresses: | 2114 |
| P.O. Boxes: | 1121 |
2000 Census Data for Los Angeles, California 90064
Gender & Ages
Total Population: 24227
| Male |
| Population: | 11526 |
| < year old: | 103 |
| Year old: | 174 |
| Age 2: | 117 |
| Age 3: | 126 |
| Age 4: | 140 |
| Age 5: | 99 |
| Age 6: | 151 |
| Age 7: | 73 |
| Age 8: | 83 |
| Age 9: | 155 |
| Age 10: | 135 |
| Age 11: | 126 |
| Age 12: | 267 |
| Age 13: | 48 |
| Age 14: | 84 |
| Age 15: | 71 |
| Age 16: | 93 |
| Age 17: | 113 |
| Age 18: | 124 |
| Age 19: | 101 |
| Age 20: | 63 |
| Age 21: | 126 |
| 22-24: |
378 |
| 25-29: |
1111 |
| 30-34: |
1167 |
| 35-39: |
1030 |
| 40-44: |
884 |
| 45-49: |
903 |
| 50-54: |
878 |
| 55-59: |
579 |
| 60-61: |
196 |
| 62-64: |
284 |
| 65-66: |
177 |
| 67-69: |
180 |
| 70-74: |
395 |
| 75-79: |
294 |
| 80-84: |
241 |
| 85 & Up: | 257 |
| Female |
| Population: | 12701 |
| < year old: | 127 |
| Year old: | 184 |
| Age 2: | 91 |
| Age 3: | 115 |
| Age 4: | 105 |
| Age 5: | 104 |
| Age 6: | 129 |
| Age 7: | 166 |
| Age 8: | 73 |
| Age 9: | 156 |
| Age 10: | 128 |
| Age 11: | 122 |
| Age 12: | 87 |
| Age 13: | 108 |
| Age 14: | 122 |
| Age 15: | 109 |
| Age 16: | 84 |
| Age 17: | 108 |
| Age 18: | 89 |
| Age 19: | 105 |
| Age 20: | 98 |
| Age 21: | 219 |
| 22-24: |
529 |
| 25-29: |
1053 |
| 30-34: |
1081 |
| 35-39: |
1090 |
| 40-44: |
945 |
| 45-49: |
980 |
| 50-54: |
947 |
| 55-59: |
676 |
| 60-61: |
269 |
| 62-64: |
368 |
| 65-66: |
134 |
| 67-69: |
193 |
| 70-74: |
459 |
| 75-79: |
498 |
| 80-84: |
429 |
| 85 & Up: | 421 |
Education Level of Residents
Total Population: 18119
| Male: | 8576 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 88 |
| 10th: | 55 |
| 11th: | 26 |
| 12th, No Diploma: | 278 |
| Graduates: | 899 |
| Professional School: |
| Degree: | 963 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 1241 |
| Associates: | 570 |
| Bachelors: | 2425 |
| Doctorate: | 415 |
| Masters: | 899 |
| Female: | 9543 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 59 |
| 10th: | 133 |
| 11th: | 75 |
| 12th, No Diploma: | 272 |
| Graduates: | 1381 |
| Professional School: |
| Degree: | 557 |
| College/University: |
| < 1 Year: | 510 |
| > 1 Year, No Degree: | 1621 |
| Associates: | 653 |
| Bachelors: | 2633 |
| Doctorate: | 354 |
| Masters: | 914 |
Veteran Status of Residents
| Total Males: | 9368 |
| Ages 18 to 64: |
| Total: | 7824 |
| Civilians: | 7819 |
| Non-Veteran Civilians: | 7057 |
| Veteran Civilians: | 762 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1544 |
| Civilians: | 1544 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 926 |
| Currently In Military: | |
| Total Females: | 10583 |
| Ages 18 to 64: |
| Total: | 8449 |
| Civilians: | 8442 |
| Non-Veteran Civilians: | 8399 |
| Veteran Civilians: | 43 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2134 |
| Civilians: | 2134 |
| Non-Veteran Civilians: | 2097 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 1069 |
| 10 to 14: | 2157 |
| 15 to 19: | 2482 |
| 20 to 24: | 1985 |
| 25 to 29: | 523 |
| 30 to 35: | 1504 |
| 36 to 39: | 384 |
| 40 to 44: | 527 |
| 45 to 59: | 643 |
| 60 to 89: | 294 |
| > 89 Minutes: | 100 |
Housing
| Total: | 23933 |
| Own: | 14838 |
| Rent: | 9095 |
Economic Statistics of Residents
Total Households: 10834
| Males 16 & Up: |
| Employed Civilian: | 6786 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 7065 |
| Not In Labor Force: | 2509 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 12666 |
| Work At Home: | 786 |
| Doesn't Work At Home: | 11880 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 837 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 81394 |
| Median Household Income: | 59923 |
| Per Capita Income: | 41864 |
| Females 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 6455 |
| Not In Labor Force: | 4320 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 24227 |
| White: | 17277 |
| Black: | 566 |
| Asian: | 3620 |
| Pacific Islander: | 26 |
| Native American: | 70 |
| Multiracial: | 968 |
| Other: | 1700 |