Los Angeles, California 90039
ZIP Code boundaries for 90039 in Los Angeles, CA
2011 Statistics for 90039
| ZIP: | 90039 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2671 acres / 10807765 m2 |
| Coordinates: | 34.112076, -118.26036 |
| Residential Addresses: | 12053 |
| Multifamily Addresses: | 2900 |
| Single family Addresses: | 8854 |
| Business Addresses: | 1094 |
| P.O. Boxes: | 299 |
2000 Census Data for Los Angeles, California 90039
Gender & Ages
Total Population: 29279
| Male |
| Population: | 14922 |
| < year old: | 215 |
| Year old: | 223 |
| Age 2: | 164 |
| Age 3: | 236 |
| Age 4: | 181 |
| Age 5: | 176 |
| Age 6: | 235 |
| Age 7: | 229 |
| Age 8: | 157 |
| Age 9: | 221 |
| Age 10: | 170 |
| Age 11: | 238 |
| Age 12: | 141 |
| Age 13: | 91 |
| Age 14: | 169 |
| Age 15: | 121 |
| Age 16: | 137 |
| Age 17: | 208 |
| Age 18: | 171 |
| Age 19: | 212 |
| Age 20: | 125 |
| Age 21: | 139 |
| 22-24: |
515 |
| 25-29: |
1295 |
| 30-34: |
1688 |
| 35-39: |
1467 |
| 40-44: |
1133 |
| 45-49: |
1218 |
| 50-54: |
994 |
| 55-59: |
648 |
| 60-61: |
237 |
| 62-64: |
418 |
| 65-66: |
176 |
| 67-69: |
162 |
| 70-74: |
375 |
| 75-79: |
252 |
| 80-84: |
200 |
| 85 & Up: | 185 |
| Female |
| Population: | 14357 |
| < year old: | 151 |
| Year old: | 120 |
| Age 2: | 128 |
| Age 3: | 135 |
| Age 4: | 180 |
| Age 5: | 257 |
| Age 6: | 168 |
| Age 7: | 235 |
| Age 8: | 152 |
| Age 9: | 190 |
| Age 10: | 225 |
| Age 11: | 139 |
| Age 12: | 228 |
| Age 13: | 171 |
| Age 14: | 132 |
| Age 15: | 126 |
| Age 16: | 191 |
| Age 17: | 80 |
| Age 18: | 139 |
| Age 19: | 173 |
| Age 20: | 134 |
| Age 21: | 151 |
| 22-24: |
572 |
| 25-29: |
1246 |
| 30-34: |
1368 |
| 35-39: |
1270 |
| 40-44: |
1196 |
| 45-49: |
985 |
| 50-54: |
974 |
| 55-59: |
725 |
| 60-61: |
188 |
| 62-64: |
399 |
| 65-66: |
133 |
| 67-69: |
261 |
| 70-74: |
508 |
| 75-79: |
376 |
| 80-84: |
218 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 20628
| Male: | 10448 |
| No School: | 309 |
| Elemetary: |
| Nursery - 4th: | 187 |
| 5th - 6th: | 487 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 203 |
| 10th: | 193 |
| 11th: | 240 |
| 12th, No Diploma: | 705 |
| Graduates: | 1428 |
| Professional School: |
| Degree: | 364 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 1570 |
| Associates: | 691 |
| Bachelors: | 2409 |
| Doctorate: | 173 |
| Masters: | 787 |
| Female: | 10180 |
| No School: | 397 |
| Elemetary: |
| Nursery - 4th: | 395 |
| 5th - 6th: | 492 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 204 |
| 10th: | 222 |
| 11th: | 282 |
| 12th, No Diploma: | 673 |
| Graduates: | 1428 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1495 |
| Associates: | 655 |
| Bachelors: | 2075 |
| Doctorate: | 79 |
| Masters: | 686 |
Veteran Status of Residents
| Total Males: | 11610 |
| Ages 18 to 64: |
| Total: | 10260 |
| Civilians: | 10260 |
| Non-Veteran Civilians: | 9583 |
| Veteran Civilians: | 677 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1350 |
| Civilians: | 1350 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 11349 |
| Ages 18 to 64: |
| Total: | 9520 |
| Civilians: | 9509 |
| Non-Veteran Civilians: | 9437 |
| Veteran Civilians: | 72 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1829 |
| Civilians: | 1829 |
| Non-Veteran Civilians: | 1803 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 856 |
| 10 to 14: | 1480 |
| 15 to 19: | 2348 |
| 20 to 24: | 2066 |
| 25 to 29: | 807 |
| 30 to 35: | 2215 |
| 36 to 39: | 453 |
| 40 to 44: | 632 |
| 45 to 59: | 1262 |
| 60 to 89: | 791 |
| > 89 Minutes: | 371 |
Housing
| Total: | 29000 |
| Own: | 13588 |
| Rent: | 15412 |
Economic Statistics of Residents
Total Households: 11285
| Males 16 & Up: |
| Employed Civilian: | 8002 |
| Unemployed Civilians: | 679 |
| In Labor Force: | 8681 |
| Not In Labor Force: | 3274 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14126 |
| Work At Home: | 669 |
| Doesn't Work At Home: | 13457 |
| Family Below Poverty Line: | 603 |
| Household Below Poverty: | 1311 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 48596 |
| Median Household Income: | 45615 |
| Per Capita Income: | 25069 |
| Females 16 & Up: |
| Employed Civilian: | 6407 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 6899 |
| Not In Labor Force: | 4721 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 29279 |
| White: | 14192 |
| Black: | 745 |
| Asian: | 5372 |
| Pacific Islander: | 22 |
| Native American: | 274 |
| Multiracial: | 2105 |
| Other: | 6569 |