Los Angeles, California 90028
has the following neighborhood: Hollywood in Los Angeles, CA
2011 Statistics for 90028
| ZIP: | 90028 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 4 km2 / 977 acres / 3954080 m2 |
| Coordinates: | 34.09989, -118.32694 |
| Residential Addresses: | 16938 |
| Multifamily Addresses: | 14854 |
| Single family Addresses: | 2084 |
| Business Addresses: | 2032 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Angeles, California 90028
Gender & Ages
Total Population: 30337
| Male |
| Population: | 16792 |
| < year old: | 158 |
| Year old: | 199 |
| Age 2: | 146 |
| Age 3: | 213 |
| Age 4: | 128 |
| Age 5: | 93 |
| Age 6: | 228 |
| Age 7: | 155 |
| Age 8: | 143 |
| Age 9: | 235 |
| Age 10: | 130 |
| Age 11: | 193 |
| Age 12: | 117 |
| Age 13: | 174 |
| Age 14: | 146 |
| Age 15: | 179 |
| Age 16: | 114 |
| Age 17: | 145 |
| Age 18: | 217 |
| Age 19: | 206 |
| Age 20: | 187 |
| Age 21: | 264 |
| 22-24: |
1248 |
| 25-29: |
2677 |
| 30-34: |
2442 |
| 35-39: |
1578 |
| 40-44: |
1318 |
| 45-49: |
1201 |
| 50-54: |
512 |
| 55-59: |
482 |
| 60-61: |
140 |
| 62-64: |
268 |
| 65-66: |
134 |
| 67-69: |
200 |
| 70-74: |
331 |
| 75-79: |
285 |
| 80-84: |
135 |
| 85 & Up: | 71 |
| Female |
| Population: | 13545 |
| < year old: | 184 |
| Year old: | 149 |
| Age 2: | 141 |
| Age 3: | 102 |
| Age 4: | 117 |
| Age 5: | 127 |
| Age 6: | 168 |
| Age 7: | 129 |
| Age 8: | 187 |
| Age 9: | 112 |
| Age 10: | 147 |
| Age 11: | 129 |
| Age 12: | 87 |
| Age 13: | 138 |
| Age 14: | 117 |
| Age 15: | 115 |
| Age 16: | 98 |
| Age 17: | 150 |
| Age 18: | 219 |
| Age 19: | 248 |
| Age 20: | 198 |
| Age 21: | 234 |
| 22-24: |
983 |
| 25-29: |
1718 |
| 30-34: |
1509 |
| 35-39: |
1150 |
| 40-44: |
888 |
| 45-49: |
802 |
| 50-54: |
708 |
| 55-59: |
404 |
| 60-61: |
142 |
| 62-64: |
288 |
| 65-66: |
177 |
| 67-69: |
253 |
| 70-74: |
391 |
| 75-79: |
367 |
| 80-84: |
246 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 21040
| Male: | 11774 |
| No School: | 459 |
| Elemetary: |
| Nursery - 4th: | 182 |
| 5th - 6th: | 587 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 279 |
| 10th: | 228 |
| 11th: | 254 |
| 12th, No Diploma: | 802 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1777 |
| Associates: | 752 |
| Bachelors: | 2376 |
| Doctorate: | 181 |
| Masters: | 536 |
| Female: | 9266 |
| No School: | 663 |
| Elemetary: |
| Nursery - 4th: | 221 |
| 5th - 6th: | 598 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 326 |
| 10th: | 245 |
| 11th: | 147 |
| 12th, No Diploma: | 457 |
| Graduates: | 1785 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 1143 |
| Associates: | 557 |
| Bachelors: | 1682 |
| Doctorate: | 43 |
| Masters: | 313 |
Veteran Status of Residents
| Total Males: | 13896 |
| Ages 18 to 64: |
| Total: | 12740 |
| Civilians: | 12740 |
| Non-Veteran Civilians: | 11853 |
| Veteran Civilians: | 887 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1156 |
| Civilians: | 1156 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 11148 |
| Ages 18 to 64: |
| Total: | 9491 |
| Civilians: | 9491 |
| Non-Veteran Civilians: | 9378 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1657 |
| Civilians: | 1657 |
| Non-Veteran Civilians: | 1626 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 818 |
| 10 to 14: | 1318 |
| 15 to 19: | 1537 |
| 20 to 24: | 1719 |
| 25 to 29: | 652 |
| 30 to 35: | 2204 |
| 36 to 39: | 357 |
| 40 to 44: | 648 |
| 45 to 59: | 1557 |
| 60 to 89: | 970 |
| > 89 Minutes: | 492 |
Housing
| Total: | 29507 |
| Own: | 1658 |
| Rent: | 27849 |
Economic Statistics of Residents
Total Households: 14975
| Males 16 & Up: |
| Employed Civilian: | 8384 |
| Unemployed Civilians: | 1260 |
| In Labor Force: | 9644 |
| Not In Labor Force: | 4511 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13072 |
| Work At Home: | 584 |
| Doesn't Work At Home: | 12488 |
| Family Below Poverty Line: | 1374 |
| Household Below Poverty: | 3755 |
| Married Below Poverty Line: | 719 |
| Median Family Income: | 24666 |
| Median Household Income: | 21893 |
| Per Capita Income: | 15486 |
| Females 16 & Up: |
| Employed Civilian: | 5088 |
| Unemployed Civilians: | 656 |
| In Labor Force: | 5744 |
| Not In Labor Force: | 5652 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30337 |
| White: | 16679 |
| Black: | 2265 |
| Asian: | 2375 |
| Pacific Islander: | 57 |
| Native American: | 156 |
| Multiracial: | 2325 |
| Other: | 6480 |