Los Angeles, California 90027
ZIP Code boundaries for 90027 in Los Angeles, CA
2011 Statistics for 90027
| ZIP: | 90027 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 8 mi2 / 21 km2 / 5190 acres / 21002314 m2 |
| Coordinates: | 34.124516, -118.2913 |
| Residential Addresses: | 23617 |
| Multifamily Addresses: | 15184 |
| Single family Addresses: | 8011 |
| Business Addresses: | 1247 |
| P.O. Boxes: | 422 |
2000 Census Data for Los Angeles, California 90027
Gender & Ages
Total Population: 48887
| Male |
| Population: | 24227 |
| < year old: | 191 |
| Year old: | 161 |
| Age 2: | 254 |
| Age 3: | 178 |
| Age 4: | 223 |
| Age 5: | 230 |
| Age 6: | 275 |
| Age 7: | 260 |
| Age 8: | 207 |
| Age 9: | 222 |
| Age 10: | 263 |
| Age 11: | 193 |
| Age 12: | 215 |
| Age 13: | 182 |
| Age 14: | 303 |
| Age 15: | 224 |
| Age 16: | 244 |
| Age 17: | 211 |
| Age 18: | 195 |
| Age 19: | 262 |
| Age 20: | 260 |
| Age 21: | 208 |
| 22-24: |
1197 |
| 25-29: |
2758 |
| 30-34: |
2802 |
| 35-39: |
2600 |
| 40-44: |
2133 |
| 45-49: |
1973 |
| 50-54: |
1329 |
| 55-59: |
884 |
| 60-61: |
455 |
| 62-64: |
505 |
| 65-66: |
323 |
| 67-69: |
400 |
| 70-74: |
810 |
| 75-79: |
565 |
| 80-84: |
273 |
| 85 & Up: | 259 |
| Female |
| Population: | 24660 |
| < year old: | 251 |
| Year old: | 189 |
| Age 2: | 169 |
| Age 3: | 118 |
| Age 4: | 308 |
| Age 5: | 237 |
| Age 6: | 190 |
| Age 7: | 260 |
| Age 8: | 227 |
| Age 9: | 151 |
| Age 10: | 228 |
| Age 11: | 362 |
| Age 12: | 235 |
| Age 13: | 196 |
| Age 14: | 257 |
| Age 15: | 253 |
| Age 16: | 283 |
| Age 17: | 229 |
| Age 18: | 298 |
| Age 19: | 243 |
| Age 20: | 234 |
| Age 21: | 278 |
| 22-24: |
1064 |
| 25-29: |
2595 |
| 30-34: |
2547 |
| 35-39: |
2015 |
| 40-44: |
2117 |
| 45-49: |
1729 |
| 50-54: |
1408 |
| 55-59: |
1110 |
| 60-61: |
400 |
| 62-64: |
522 |
| 65-66: |
404 |
| 67-69: |
603 |
| 70-74: |
973 |
| 75-79: |
882 |
| 80-84: |
638 |
| 85 & Up: | 457 |
Education Level of Residents
Total Population: 36469
| Male: | 18069 |
| No School: | 655 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 575 |
| Middle/Junior High: |
| 7th - 8th: | 540 |
| High School: |
| 9th: | 243 |
| 10th: | 425 |
| 11th: | 274 |
| 12th, No Diploma: | 737 |
| Graduates: | 2916 |
| Professional School: |
| Degree: | 903 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 2256 |
| Associates: | 1270 |
| Bachelors: | 4640 |
| Doctorate: | 281 |
| Masters: | 1451 |
| Female: | 18400 |
| No School: | 694 |
| Elemetary: |
| Nursery - 4th: | 276 |
| 5th - 6th: | 889 |
| Middle/Junior High: |
| 7th - 8th: | 733 |
| High School: |
| 9th: | 353 |
| 10th: | 604 |
| 11th: | 252 |
| 12th, No Diploma: | 837 |
| Graduates: | 3487 |
| Professional School: |
| Degree: | 564 |
| College/University: |
| < 1 Year: | 818 |
| > 1 Year, No Degree: | 2437 |
| Associates: | 1221 |
| Bachelors: | 3916 |
| Doctorate: | 139 |
| Masters: | 1180 |
Veteran Status of Residents
| Total Males: | 20191 |
| Ages 18 to 64: |
| Total: | 17561 |
| Civilians: | 17561 |
| Non-Veteran Civilians: | 16492 |
| Veteran Civilians: | 1069 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2630 |
| Civilians: | 2630 |
| Non-Veteran Civilians: | 1802 |
| Veteran Civilians: | 828 |
| Currently In Military: | |
| Total Females: | 20517 |
| Ages 18 to 64: |
| Total: | 16560 |
| Civilians: | 16499 |
| Non-Veteran Civilians: | 16422 |
| Veteran Civilians: | 77 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 3957 |
| Civilians: | 3957 |
| Non-Veteran Civilians: | 3868 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1309 |
| 10 to 14: | 2004 |
| 15 to 19: | 3268 |
| 20 to 24: | 3500 |
| 25 to 29: | 1381 |
| 30 to 35: | 3572 |
| 36 to 39: | 811 |
| 40 to 44: | 761 |
| 45 to 59: | 2339 |
| 60 to 89: | 1413 |
| > 89 Minutes: | 535 |
Housing
| Total: | 48005 |
| Own: | 11202 |
| Rent: | 36803 |
Economic Statistics of Residents
Total Households: 22251
| Males 16 & Up: |
| Employed Civilian: | 12948 |
| Unemployed Civilians: | 1022 |
| In Labor Force: | 13970 |
| Not In Labor Force: | 6676 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22513 |
| Work At Home: | 1284 |
| Doesn't Work At Home: | 21229 |
| Family Below Poverty Line: | 2059 |
| Household Below Poverty: | 3982 |
| Married Below Poverty Line: | 1275 |
| Median Family Income: | 34267 |
| Median Household Income: | 31820 |
| Per Capita Income: | 24567 |
| Females 16 & Up: |
| Employed Civilian: | 10076 |
| Unemployed Civilians: | 1154 |
| In Labor Force: | 11291 |
| Not In Labor Force: | 9738 |
| In Military: | 61 |
Ethnic Makeup
| Total Population: | 48887 |
| White: | 30018 |
| Black: | 1905 |
| Asian: | 6320 |
| Pacific Islander: | 49 |
| Native American: | 140 |
| Multiracial: | 4200 |
| Other: | 6255 |