2011 Statistics for 90005
| ZIP: | 90005 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 3 km2 / 638 acres / 2583658 m2 |
| Coordinates: | 34.059086, -118.30886 |
| Residential Addresses: | 16757 |
| Multifamily Addresses: | 14860 |
| Single family Addresses: | 1897 |
| Business Addresses: | 948 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Angeles, California 90005
Gender & Ages
Total Population: 43032
| Male |
| Population: | 22093 |
| < year old: | 435 |
| Year old: | 426 |
| Age 2: | 317 |
| Age 3: | 417 |
| Age 4: | 474 |
| Age 5: | 301 |
| Age 6: | 364 |
| Age 7: | 429 |
| Age 8: | 343 |
| Age 9: | 376 |
| Age 10: | 248 |
| Age 11: | 281 |
| Age 12: | 227 |
| Age 13: | 218 |
| Age 14: | 191 |
| Age 15: | 235 |
| Age 16: | 176 |
| Age 17: | 295 |
| Age 18: | 286 |
| Age 19: | 358 |
| Age 20: | 428 |
| Age 21: | 500 |
| 22-24: |
1564 |
| 25-29: |
2841 |
| 30-34: |
2319 |
| 35-39: |
1904 |
| 40-44: |
1646 |
| 45-49: |
1145 |
| 50-54: |
899 |
| 55-59: |
596 |
| 60-61: |
165 |
| 62-64: |
364 |
| 65-66: |
128 |
| 67-69: |
359 |
| 70-74: |
276 |
| 75-79: |
260 |
| 80-84: |
196 |
| 85 & Up: | 106 |
| Female |
| Population: | 20939 |
| < year old: | 269 |
| Year old: | 360 |
| Age 2: | 302 |
| Age 3: | 393 |
| Age 4: | 333 |
| Age 5: | 356 |
| Age 6: | 321 |
| Age 7: | 359 |
| Age 8: | 371 |
| Age 9: | 354 |
| Age 10: | 215 |
| Age 11: | 285 |
| Age 12: | 201 |
| Age 13: | 158 |
| Age 14: | 189 |
| Age 15: | 112 |
| Age 16: | 177 |
| Age 17: | 209 |
| Age 18: | 386 |
| Age 19: | 250 |
| Age 20: | 334 |
| Age 21: | 317 |
| 22-24: |
1172 |
| 25-29: |
2398 |
| 30-34: |
1994 |
| 35-39: |
2086 |
| 40-44: |
1500 |
| 45-49: |
1237 |
| 50-54: |
984 |
| 55-59: |
614 |
| 60-61: |
239 |
| 62-64: |
402 |
| 65-66: |
248 |
| 67-69: |
260 |
| 70-74: |
429 |
| 75-79: |
513 |
| 80-84: |
278 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 26720
| Male: | 13204 |
| No School: | 1354 |
| Elemetary: |
| Nursery - 4th: | 518 |
| 5th - 6th: | 1679 |
| Middle/Junior High: |
| 7th - 8th: | 627 |
| High School: |
| 9th: | 713 |
| 10th: | 304 |
| 11th: | 304 |
| 12th, No Diploma: | 813 |
| Graduates: | 1999 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1362 |
| Associates: | 470 |
| Bachelors: | 1732 |
| Doctorate: | 42 |
| Masters: | 453 |
| Female: | 13516 |
| No School: | 1714 |
| Elemetary: |
| Nursery - 4th: | 492 |
| 5th - 6th: | 1518 |
| Middle/Junior High: |
| 7th - 8th: | 723 |
| High School: |
| 9th: | 610 |
| 10th: | 233 |
| 11th: | 260 |
| 12th, No Diploma: | 736 |
| Graduates: | 2527 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1075 |
| Associates: | 574 |
| Bachelors: | 1972 |
| Doctorate: | 57 |
| Masters: | 361 |
Veteran Status of Residents
| Total Males: | 16340 |
| Ages 18 to 64: |
| Total: | 15015 |
| Civilians: | 15008 |
| Non-Veteran Civilians: | 14462 |
| Veteran Civilians: | 546 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1325 |
| Civilians: | 1325 |
| Non-Veteran Civilians: | 878 |
| Veteran Civilians: | 447 |
| Currently In Military: | |
| Total Females: | 15975 |
| Ages 18 to 64: |
| Total: | 13913 |
| Civilians: | 13913 |
| Non-Veteran Civilians: | 13832 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2062 |
| Civilians: | 2062 |
| Non-Veteran Civilians: | 2044 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 784 |
| 10 to 14: | 1519 |
| 15 to 19: | 1642 |
| 20 to 24: | 1913 |
| 25 to 29: | 719 |
| 30 to 35: | 3464 |
| 36 to 39: | 433 |
| 40 to 44: | 709 |
| 45 to 59: | 1517 |
| 60 to 89: | 1499 |
| > 89 Minutes: | 1099 |
Housing
| Total: | 42820 |
| Own: | 3415 |
| Rent: | 39405 |
Economic Statistics of Residents
Total Households: 15337
| Males 16 & Up: |
| Employed Civilian: | 9830 |
| Unemployed Civilians: | 1009 |
| In Labor Force: | 10846 |
| Not In Labor Force: | 5965 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15918 |
| Work At Home: | 450 |
| Doesn't Work At Home: | 15468 |
| Family Below Poverty Line: | 3005 |
| Household Below Poverty: | 4998 |
| Married Below Poverty Line: | 1537 |
| Median Family Income: | 23622 |
| Median Household Income: | 21998 |
| Per Capita Income: | 12015 |
| Females 16 & Up: |
| Employed Civilian: | 6579 |
| Unemployed Civilians: | 898 |
| In Labor Force: | 7477 |
| Not In Labor Force: | 8884 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43032 |
| White: | 11612 |
| Black: | 2225 |
| Asian: | 11960 |
| Pacific Islander: | 36 |
| Native American: | 298 |
| Multiracial: | 1792 |
| Other: | 15109 |