La Habra, California 90631
has the follwing neighborhoods: La Habra City and Lowell in La Habra, CA
2011 Statistics for 90631
| ZIP: | 90631 |
| Name: | LA HABRA |
| County: | ORANGE |
| Area: | 14 mi2 / 36 km2 / 8970 acres / 36299555 m2 |
| Coordinates: | 33.942375, -117.95112 |
| Residential Addresses: | 21759 |
| Multifamily Addresses: | 4808 |
| Single family Addresses: | 16951 |
| Business Addresses: | 1683 |
| P.O. Boxes: | 0 |
2000 Census Data for La Habra, California 90631
Gender & Ages
Total Population: 67164
| Male |
| Population: | 32979 |
| < year old: | 514 |
| Year old: | 495 |
| Age 2: | 513 |
| Age 3: | 523 |
| Age 4: | 416 |
| Age 5: | 556 |
| Age 6: | 630 |
| Age 7: | 456 |
| Age 8: | 771 |
| Age 9: | 653 |
| Age 10: | 700 |
| Age 11: | 495 |
| Age 12: | 397 |
| Age 13: | 523 |
| Age 14: | 565 |
| Age 15: | 469 |
| Age 16: | 435 |
| Age 17: | 487 |
| Age 18: | 441 |
| Age 19: | 473 |
| Age 20: | 526 |
| Age 21: | 484 |
| 22-24: |
1358 |
| 25-29: |
2542 |
| 30-34: |
2814 |
| 35-39: |
2716 |
| 40-44: |
2540 |
| 45-49: |
2236 |
| 50-54: |
1639 |
| 55-59: |
1308 |
| 60-61: |
504 |
| 62-64: |
548 |
| 65-66: |
463 |
| 67-69: |
558 |
| 70-74: |
827 |
| 75-79: |
709 |
| 80-84: |
375 |
| 85 & Up: | 320 |
| Female |
| Population: | 34185 |
| < year old: | 521 |
| Year old: | 513 |
| Age 2: | 502 |
| Age 3: | 565 |
| Age 4: | 630 |
| Age 5: | 738 |
| Age 6: | 640 |
| Age 7: | 544 |
| Age 8: | 567 |
| Age 9: | 456 |
| Age 10: | 576 |
| Age 11: | 587 |
| Age 12: | 604 |
| Age 13: | 453 |
| Age 14: | 528 |
| Age 15: | 451 |
| Age 16: | 308 |
| Age 17: | 450 |
| Age 18: | 437 |
| Age 19: | 423 |
| Age 20: | 323 |
| Age 21: | 452 |
| 22-24: |
1452 |
| 25-29: |
2358 |
| 30-34: |
2519 |
| 35-39: |
2758 |
| 40-44: |
2554 |
| 45-49: |
2091 |
| 50-54: |
1941 |
| 55-59: |
1476 |
| 60-61: |
474 |
| 62-64: |
695 |
| 65-66: |
399 |
| 67-69: |
682 |
| 70-74: |
1189 |
| 75-79: |
892 |
| 80-84: |
892 |
| 85 & Up: | 545 |
Education Level of Residents
Total Population: 41564
| Male: | 20099 |
| No School: | 593 |
| Elemetary: |
| Nursery - 4th: | 366 |
| 5th - 6th: | 929 |
| Middle/Junior High: |
| 7th - 8th: | 496 |
| High School: |
| 9th: | 462 |
| 10th: | 390 |
| 11th: | 528 |
| 12th, No Diploma: | 1063 |
| Graduates: | 4245 |
| Professional School: |
| Degree: | 451 |
| College/University: |
| < 1 Year: | 1395 |
| > 1 Year, No Degree: | 3440 |
| Associates: | 1316 |
| Bachelors: | 3085 |
| Doctorate: | 220 |
| Masters: | 1120 |
| Female: | 21465 |
| No School: | 685 |
| Elemetary: |
| Nursery - 4th: | 340 |
| 5th - 6th: | 833 |
| Middle/Junior High: |
| 7th - 8th: | 711 |
| High School: |
| 9th: | 567 |
| 10th: | 554 |
| 11th: | 540 |
| 12th, No Diploma: | 978 |
| Graduates: | 5234 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 1682 |
| > 1 Year, No Degree: | 3677 |
| Associates: | 1467 |
| Bachelors: | 2912 |
| Doctorate: | 77 |
| Masters: | 950 |
Veteran Status of Residents
| Total Males: | 23381 |
| Ages 18 to 64: |
| Total: | 20129 |
| Civilians: | 20103 |
| Non-Veteran Civilians: | 17553 |
| Veteran Civilians: | 2550 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 3252 |
| Civilians: | 3252 |
| Non-Veteran Civilians: | 1152 |
| Veteran Civilians: | 2100 |
| Currently In Military: | |
| Total Females: | 24552 |
| Ages 18 to 64: |
| Total: | 19953 |
| Civilians: | 19953 |
| Non-Veteran Civilians: | 19822 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4599 |
| Civilians: | 4599 |
| Non-Veteran Civilians: | 4446 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 556 |
| 5 to 9: | 2283 |
| 10 to 14: | 3245 |
| 15 to 19: | 4053 |
| 20 to 24: | 3494 |
| 25 to 29: | 1522 |
| 30 to 35: | 4441 |
| 36 to 39: | 947 |
| 40 to 44: | 1614 |
| 45 to 59: | 3178 |
| 60 to 89: | 2215 |
| > 89 Minutes: | 915 |
Housing
| Total: | 66552 |
| Own: | 40300 |
| Rent: | 26252 |
Economic Statistics of Residents
Total Households: 21654
| Males 16 & Up: |
| Employed Civilian: | 16587 |
| Unemployed Civilians: | 927 |
| In Labor Force: | 17540 |
| Not In Labor Force: | 6763 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 29151 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 28463 |
| Family Below Poverty Line: | 1342 |
| Household Below Poverty: | 1996 |
| Married Below Poverty Line: | 732 |
| Median Family Income: | 56395 |
| Median Household Income: | 50666 |
| Per Capita Income: | 21690 |
| Females 16 & Up: |
| Employed Civilian: | 13112 |
| Unemployed Civilians: | 962 |
| In Labor Force: | 14074 |
| Not In Labor Force: | 11236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 67164 |
| White: | 43026 |
| Black: | 1123 |
| Asian: | 4616 |
| Pacific Islander: | 145 |
| Native American: | 460 |
| Multiracial: | 2853 |
| Other: | 14941 |