2011 Statistics for 91789
| ZIP: | 91789 |
| Name: | WALNUT |
| County: | LOS ANGELES |
| Area: | 16 mi2 / 42 km2 / 10378 acres / 41999766 m2 |
| Coordinates: | 34.017235, -117.854324 |
| Residential Addresses: | 12820 |
| Multifamily Addresses: | 402 |
| Single family Addresses: | 12418 |
| Business Addresses: | 1562 |
| P.O. Boxes: | 0 |
2000 Census Data for Walnut, California 91789
Gender & Ages
Total Population: 44901
| Male |
| Population: | 22067 |
| < year old: | 166 |
| Year old: | 194 |
| Age 2: | 187 |
| Age 3: | 320 |
| Age 4: | 249 |
| Age 5: | 363 |
| Age 6: | 292 |
| Age 7: | 304 |
| Age 8: | 367 |
| Age 9: | 397 |
| Age 10: | 420 |
| Age 11: | 487 |
| Age 12: | 458 |
| Age 13: | 412 |
| Age 14: | 427 |
| Age 15: | 422 |
| Age 16: | 488 |
| Age 17: | 523 |
| Age 18: | 431 |
| Age 19: | 263 |
| Age 20: | 339 |
| Age 21: | 318 |
| 22-24: |
724 |
| 25-29: |
1122 |
| 30-34: |
955 |
| 35-39: |
1679 |
| 40-44: |
2117 |
| 45-49: |
2123 |
| 50-54: |
1963 |
| 55-59: |
1236 |
| 60-61: |
325 |
| 62-64: |
464 |
| 65-66: |
259 |
| 67-69: |
321 |
| 70-74: |
441 |
| 75-79: |
251 |
| 80-84: |
181 |
| 85 & Up: | 79 |
| Female |
| Population: | 22834 |
| < year old: | 203 |
| Year old: | 190 |
| Age 2: | 246 |
| Age 3: | 227 |
| Age 4: | 271 |
| Age 5: | 293 |
| Age 6: | 262 |
| Age 7: | 313 |
| Age 8: | 419 |
| Age 9: | 381 |
| Age 10: | 313 |
| Age 11: | 412 |
| Age 12: | 374 |
| Age 13: | 358 |
| Age 14: | 403 |
| Age 15: | 476 |
| Age 16: | 284 |
| Age 17: | 371 |
| Age 18: | 267 |
| Age 19: | 336 |
| Age 20: | 323 |
| Age 21: | 376 |
| 22-24: |
795 |
| 25-29: |
1201 |
| 30-34: |
1246 |
| 35-39: |
1948 |
| 40-44: |
2401 |
| 45-49: |
2325 |
| 50-54: |
1994 |
| 55-59: |
1199 |
| 60-61: |
325 |
| 62-64: |
352 |
| 65-66: |
269 |
| 67-69: |
338 |
| 70-74: |
550 |
| 75-79: |
332 |
| 80-84: |
248 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 28457
| Male: | 13516 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 104 |
| 10th: | 138 |
| 11th: | 95 |
| 12th, No Diploma: | 403 |
| Graduates: | 1799 |
| Professional School: |
| Degree: | 575 |
| College/University: |
| < 1 Year: | 894 |
| > 1 Year, No Degree: | 2126 |
| Associates: | 1265 |
| Bachelors: | 3872 |
| Doctorate: | 228 |
| Masters: | 1508 |
| Female: | 14941 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 243 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 190 |
| 10th: | 171 |
| 11th: | 250 |
| 12th, No Diploma: | 499 |
| Graduates: | 2771 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 2239 |
| Associates: | 1506 |
| Bachelors: | 4265 |
| Doctorate: | 74 |
| Masters: | 995 |
Veteran Status of Residents
| Total Males: | 15591 |
| Ages 18 to 64: |
| Total: | 14059 |
| Civilians: | 14046 |
| Non-Veteran Civilians: | 12213 |
| Veteran Civilians: | 1833 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 678 |
| Currently In Military: | |
| Total Females: | 17038 |
| Ages 18 to 64: |
| Total: | 15088 |
| Civilians: | 15088 |
| Non-Veteran Civilians: | 14994 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1950 |
| Civilians: | 1950 |
| Non-Veteran Civilians: | 1929 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 1017 |
| 10 to 14: | 1835 |
| 15 to 19: | 2480 |
| 20 to 24: | 2202 |
| 25 to 29: | 836 |
| 30 to 35: | 3073 |
| 36 to 39: | 602 |
| 40 to 44: | 1385 |
| 45 to 59: | 3062 |
| 60 to 89: | 2900 |
| > 89 Minutes: | 756 |
Housing
| Total: | 44751 |
| Own: | 38114 |
| Rent: | 6637 |
Economic Statistics of Residents
Total Households: 12923
| Males 16 & Up: |
| Employed Civilian: | 11408 |
| Unemployed Civilians: | 458 |
| In Labor Force: | 11879 |
| Not In Labor Force: | 4723 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 20970 |
| Work At Home: | 715 |
| Doesn't Work At Home: | 20255 |
| Family Below Poverty Line: | 556 |
| Household Below Poverty: | 764 |
| Married Below Poverty Line: | 392 |
| Median Family Income: | 78142 |
| Median Household Income: | 73943 |
| Per Capita Income: | 25095 |
| Females 16 & Up: |
| Employed Civilian: | 9852 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 10303 |
| Not In Labor Force: | 7390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44901 |
| White: | 14170 |
| Black: | 1686 |
| Asian: | 23733 |
| Pacific Islander: | 38 |
| Native American: | 107 |
| Multiracial: | 1436 |
| Other: | 3731 |