2011 Statistics for 91724
| ZIP: | 91724 |
| Name: | COVINA |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 16 km2 / 3926 acres / 15887536 m2 |
| Coordinates: | 34.080807, -117.85563 |
| Residential Addresses: | 8588 |
| Multifamily Addresses: | 1277 |
| Single family Addresses: | 7311 |
| Business Addresses: | 554 |
| P.O. Boxes: | 0 |
2000 Census Data for Covina, California 91724
Gender & Ages
Total Population: 24663
| Male |
| Population: | 12085 |
| < year old: | 144 |
| Year old: | 157 |
| Age 2: | 179 |
| Age 3: | 187 |
| Age 4: | 228 |
| Age 5: | 224 |
| Age 6: | 233 |
| Age 7: | 206 |
| Age 8: | 241 |
| Age 9: | 202 |
| Age 10: | 224 |
| Age 11: | 182 |
| Age 12: | 176 |
| Age 13: | 242 |
| Age 14: | 192 |
| Age 15: | 208 |
| Age 16: | 172 |
| Age 17: | 200 |
| Age 18: | 180 |
| Age 19: | 135 |
| Age 20: | 113 |
| Age 21: | 151 |
| 22-24: |
539 |
| 25-29: |
720 |
| 30-34: |
841 |
| 35-39: |
977 |
| 40-44: |
929 |
| 45-49: |
997 |
| 50-54: |
743 |
| 55-59: |
588 |
| 60-61: |
204 |
| 62-64: |
232 |
| 65-66: |
112 |
| 67-69: |
214 |
| 70-74: |
353 |
| 75-79: |
245 |
| 80-84: |
115 |
| 85 & Up: | 100 |
| Female |
| Population: | 12578 |
| < year old: | 148 |
| Year old: | 236 |
| Age 2: | 188 |
| Age 3: | 113 |
| Age 4: | 240 |
| Age 5: | 176 |
| Age 6: | 177 |
| Age 7: | 194 |
| Age 8: | 153 |
| Age 9: | 195 |
| Age 10: | 144 |
| Age 11: | 169 |
| Age 12: | 226 |
| Age 13: | 200 |
| Age 14: | 208 |
| Age 15: | 185 |
| Age 16: | 167 |
| Age 17: | 158 |
| Age 18: | 139 |
| Age 19: | 160 |
| Age 20: | 231 |
| Age 21: | 150 |
| 22-24: |
412 |
| 25-29: |
673 |
| 30-34: |
944 |
| 35-39: |
1038 |
| 40-44: |
1177 |
| 45-49: |
892 |
| 50-54: |
775 |
| 55-59: |
639 |
| 60-61: |
225 |
| 62-64: |
293 |
| 65-66: |
168 |
| 67-69: |
261 |
| 70-74: |
462 |
| 75-79: |
365 |
| 80-84: |
169 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 15579
| Male: | 7370 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 102 |
| 10th: | 104 |
| 11th: | 164 |
| 12th, No Diploma: | 352 |
| Graduates: | 1789 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1474 |
| Associates: | 706 |
| Bachelors: | 1158 |
| Doctorate: | 60 |
| Masters: | 358 |
| Female: | 8209 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 178 |
| 10th: | 112 |
| 11th: | 221 |
| 12th, No Diploma: | 364 |
| Graduates: | 2206 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1393 |
| Associates: | 896 |
| Bachelors: | 1181 |
| Doctorate: | 5 |
| Masters: | 394 |
Veteran Status of Residents
| Total Males: | 8488 |
| Ages 18 to 64: |
| Total: | 7349 |
| Civilians: | 7349 |
| Non-Veteran Civilians: | 6190 |
| Veteran Civilians: | 1159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 716 |
| Currently In Military: | |
| Total Females: | 9301 |
| Ages 18 to 64: |
| Total: | 7748 |
| Civilians: | 7748 |
| Non-Veteran Civilians: | 7670 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 1535 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 914 |
| 10 to 14: | 1533 |
| 15 to 19: | 1336 |
| 20 to 24: | 1254 |
| 25 to 29: | 449 |
| 30 to 35: | 1369 |
| 36 to 39: | 338 |
| 40 to 44: | 556 |
| 45 to 59: | 1544 |
| 60 to 89: | 1187 |
| > 89 Minutes: | 342 |
Housing
| Total: | 24466 |
| Own: | 18347 |
| Rent: | 6119 |
Economic Statistics of Residents
Total Households: 8266
| Males 16 & Up: |
| Employed Civilian: | 6297 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 6579 |
| Not In Labor Force: | 2281 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11371 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 11063 |
| Family Below Poverty Line: | 371 |
| Household Below Poverty: | 624 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 64110 |
| Median Household Income: | 59158 |
| Per Capita Income: | 24056 |
| Females 16 & Up: |
| Employed Civilian: | 5333 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 5650 |
| Not In Labor Force: | 3976 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24663 |
| White: | 16457 |
| Black: | 1003 |
| Asian: | 2582 |
| Pacific Islander: | 20 |
| Native American: | 201 |
| Multiracial: | 1276 |
| Other: | 3124 |