Covina, California 91723
has the following neighborhood: Covina-Valley in Covina, CA
2011 Statistics for 91723
| ZIP: | 91723 |
| Name: | COVINA |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 6 km2 / 1476 acres / 5971847 m2 |
| Coordinates: | 34.084686, -117.886345 |
| Residential Addresses: | 6923 |
| Multifamily Addresses: | 2106 |
| Single family Addresses: | 4272 |
| Business Addresses: | 1408 |
| P.O. Boxes: | 545 |
2000 Census Data for Covina, California 91723
Gender & Ages
Total Population: 17601
| Male |
| Population: | 8222 |
| < year old: | 144 |
| Year old: | 162 |
| Age 2: | 179 |
| Age 3: | 162 |
| Age 4: | 133 |
| Age 5: | 138 |
| Age 6: | 180 |
| Age 7: | 150 |
| Age 8: | 235 |
| Age 9: | 178 |
| Age 10: | 123 |
| Age 11: | 131 |
| Age 12: | 122 |
| Age 13: | 84 |
| Age 14: | 68 |
| Age 15: | 106 |
| Age 16: | 131 |
| Age 17: | 134 |
| Age 18: | 96 |
| Age 19: | 109 |
| Age 20: | 132 |
| Age 21: | 192 |
| 22-24: |
333 |
| 25-29: |
585 |
| 30-34: |
759 |
| 35-39: |
791 |
| 40-44: |
663 |
| 45-49: |
460 |
| 50-54: |
407 |
| 55-59: |
223 |
| 60-61: |
83 |
| 62-64: |
124 |
| 65-66: |
92 |
| 67-69: |
75 |
| 70-74: |
181 |
| 75-79: |
202 |
| 80-84: |
80 |
| 85 & Up: | 75 |
| Female |
| Population: | 9379 |
| < year old: | 139 |
| Year old: | 162 |
| Age 2: | 107 |
| Age 3: | 119 |
| Age 4: | 126 |
| Age 5: | 145 |
| Age 6: | 141 |
| Age 7: | 136 |
| Age 8: | 149 |
| Age 9: | 172 |
| Age 10: | 186 |
| Age 11: | 97 |
| Age 12: | 146 |
| Age 13: | 129 |
| Age 14: | 145 |
| Age 15: | 103 |
| Age 16: | 126 |
| Age 17: | 102 |
| Age 18: | 177 |
| Age 19: | 112 |
| Age 20: | 95 |
| Age 21: | 137 |
| 22-24: |
382 |
| 25-29: |
729 |
| 30-34: |
887 |
| 35-39: |
857 |
| 40-44: |
740 |
| 45-49: |
771 |
| 50-54: |
382 |
| 55-59: |
343 |
| 60-61: |
101 |
| 62-64: |
150 |
| 65-66: |
103 |
| 67-69: |
166 |
| 70-74: |
284 |
| 75-79: |
218 |
| 80-84: |
132 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 10846
| Male: | 4800 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 113 |
| 10th: | 75 |
| 11th: | 162 |
| 12th, No Diploma: | 254 |
| Graduates: | 1327 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 988 |
| Associates: | 357 |
| Bachelors: | 632 |
| Doctorate: | 25 |
| Masters: | 158 |
| Female: | 6046 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 140 |
| 10th: | 141 |
| 11th: | 178 |
| 12th, No Diploma: | 244 |
| Graduates: | 1641 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 477 |
| Bachelors: | 682 |
| Doctorate: | 17 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 5662 |
| Ages 18 to 64: |
| Total: | 4957 |
| Civilians: | 4951 |
| Non-Veteran Civilians: | 4304 |
| Veteran Civilians: | 647 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 437 |
| Currently In Military: | |
| Total Females: | 6949 |
| Ages 18 to 64: |
| Total: | 5863 |
| Civilians: | 5863 |
| Non-Veteran Civilians: | 5820 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 1086 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 751 |
| 10 to 14: | 889 |
| 15 to 19: | 957 |
| 20 to 24: | 873 |
| 25 to 29: | 321 |
| 30 to 35: | 906 |
| 36 to 39: | 285 |
| 40 to 44: | 398 |
| 45 to 59: | 1045 |
| 60 to 89: | 666 |
| > 89 Minutes: | 297 |
Housing
| Total: | 17286 |
| Own: | 7952 |
| Rent: | 9334 |
Economic Statistics of Residents
Total Households: 6239
| Males 16 & Up: |
| Employed Civilian: | 4024 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 4235 |
| Not In Labor Force: | 1692 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7752 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 7589 |
| Family Below Poverty Line: | 476 |
| Household Below Poverty: | 719 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 46449 |
| Median Household Income: | 42100 |
| Per Capita Income: | 18884 |
| Females 16 & Up: |
| Employed Civilian: | 3901 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 4165 |
| Not In Labor Force: | 3012 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17601 |
| White: | 10917 |
| Black: | 751 |
| Asian: | 1285 |
| Pacific Islander: | 12 |
| Native American: | 255 |
| Multiracial: | 907 |
| Other: | 3474 |