Claremont, California 91711
ZIP Code boundaries for 91711 in Claremont, CA
2011 Statistics for 91711
| ZIP: | 91711 |
| Name: | CLAREMONT |
| County: | LOS ANGELES |
| Area: | 32 mi2 / 83 km2 / 20569 acres / 83241722 m2 |
| Coordinates: | 34.164295, -117.712006 |
| Residential Addresses: | 12636 |
| Multifamily Addresses: | 1098 |
| Single family Addresses: | 10682 |
| Business Addresses: | 1523 |
| P.O. Boxes: | 856 |
2000 Census Data for Claremont, California 91711
Gender & Ages
Total Population: 34374
| Male |
| Population: | 16283 |
| < year old: | 128 |
| Year old: | 106 |
| Age 2: | 144 |
| Age 3: | 101 |
| Age 4: | 182 |
| Age 5: | 149 |
| Age 6: | 293 |
| Age 7: | 212 |
| Age 8: | 185 |
| Age 9: | 180 |
| Age 10: | 178 |
| Age 11: | 192 |
| Age 12: | 280 |
| Age 13: | 214 |
| Age 14: | 348 |
| Age 15: | 233 |
| Age 16: | 295 |
| Age 17: | 171 |
| Age 18: | 385 |
| Age 19: | 721 |
| Age 20: | 747 |
| Age 21: | 491 |
| 22-24: |
699 |
| 25-29: |
663 |
| 30-34: |
764 |
| 35-39: |
1253 |
| 40-44: |
1071 |
| 45-49: |
1205 |
| 50-54: |
1133 |
| 55-59: |
955 |
| 60-61: |
245 |
| 62-64: |
322 |
| 65-66: |
166 |
| 67-69: |
321 |
| 70-74: |
522 |
| 75-79: |
510 |
| 80-84: |
302 |
| 85 & Up: | 217 |
| Female |
| Population: | 18091 |
| < year old: | 142 |
| Year old: | 97 |
| Age 2: | 168 |
| Age 3: | 137 |
| Age 4: | 74 |
| Age 5: | 163 |
| Age 6: | 218 |
| Age 7: | 138 |
| Age 8: | 219 |
| Age 9: | 197 |
| Age 10: | 186 |
| Age 11: | 209 |
| Age 12: | 180 |
| Age 13: | 302 |
| Age 14: | 190 |
| Age 15: | 207 |
| Age 16: | 202 |
| Age 17: | 282 |
| Age 18: | 503 |
| Age 19: | 940 |
| Age 20: | 634 |
| Age 21: | 473 |
| 22-24: |
693 |
| 25-29: |
707 |
| 30-34: |
974 |
| 35-39: |
1149 |
| 40-44: |
1286 |
| 45-49: |
1304 |
| 50-54: |
1359 |
| 55-59: |
1029 |
| 60-61: |
208 |
| 62-64: |
451 |
| 65-66: |
309 |
| 67-69: |
403 |
| 70-74: |
689 |
| 75-79: |
687 |
| 80-84: |
522 |
| 85 & Up: | 460 |
Education Level of Residents
Total Population: 21186
| Male: | 9649 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 54 |
| 10th: | 47 |
| 11th: | 87 |
| 12th, No Diploma: | 245 |
| Graduates: | 1121 |
| Professional School: |
| Degree: | 491 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1157 |
| Associates: | 589 |
| Bachelors: | 2242 |
| Doctorate: | 1268 |
| Masters: | 1587 |
| Female: | 11537 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 123 |
| 10th: | 124 |
| 11th: | 182 |
| 12th, No Diploma: | 158 |
| Graduates: | 1865 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1677 |
| Associates: | 854 |
| Bachelors: | 2865 |
| Doctorate: | 517 |
| Masters: | 1825 |
Veteran Status of Residents
| Total Males: | 12692 |
| Ages 18 to 64: |
| Total: | 10654 |
| Civilians: | 10641 |
| Non-Veteran Civilians: | 9113 |
| Veteran Civilians: | 1528 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2038 |
| Civilians: | 2038 |
| Non-Veteran Civilians: | 703 |
| Veteran Civilians: | 1335 |
| Currently In Military: | |
| Total Females: | 14780 |
| Ages 18 to 64: |
| Total: | 11710 |
| Civilians: | 11710 |
| Non-Veteran Civilians: | 11594 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3070 |
| Civilians: | 3070 |
| Non-Veteran Civilians: | 2966 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1145 |
| 5 to 9: | 2355 |
| 10 to 14: | 2375 |
| 15 to 19: | 1874 |
| 20 to 24: | 1818 |
| 25 to 29: | 703 |
| 30 to 35: | 1141 |
| 36 to 39: | 297 |
| 40 to 44: | 584 |
| 45 to 59: | 1090 |
| 60 to 89: | 1250 |
| > 89 Minutes: | 598 |
Housing
| Total: | 29189 |
| Own: | 21589 |
| Rent: | 7600 |
Economic Statistics of Residents
Total Households: 11438
| Males 16 & Up: |
| Employed Civilian: | 8377 |
| Unemployed Civilians: | 791 |
| In Labor Force: | 9181 |
| Not In Labor Force: | 3977 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 16017 |
| Work At Home: | 787 |
| Doesn't Work At Home: | 15230 |
| Family Below Poverty Line: | 478 |
| Household Below Poverty: | 812 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 79024 |
| Median Household Income: | 66663 |
| Per Capita Income: | 29360 |
| Females 16 & Up: |
| Employed Civilian: | 7881 |
| Unemployed Civilians: | 738 |
| In Labor Force: | 8619 |
| Not In Labor Force: | 6645 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34374 |
| White: | 25138 |
| Black: | 1620 |
| Asian: | 4028 |
| Pacific Islander: | 27 |
| Native American: | 67 |
| Multiracial: | 1525 |
| Other: | 1969 |