Chino Hills, California 91709
ZIP Code boundaries for 91709 in Chino Hills, CA
2011 Statistics for 91709
| ZIP: | 91709 |
| Name: | CHINO HILLS |
| County: | SAN BERNARDINO |
| Area: | 39 mi2 / 101 km2 / 24899 acres / 100763630 m2 |
| Coordinates: | 33.958664, -117.7307 |
| Residential Addresses: | 24977 |
| Multifamily Addresses: | 984 |
| Single family Addresses: | 22484 |
| Business Addresses: | 1434 |
| P.O. Boxes: | 1509 |
2000 Census Data for Chino Hills, California 91709
Gender & Ages
Total Population: 66693
| Male |
| Population: | 33292 |
| < year old: | 535 |
| Year old: | 564 |
| Age 2: | 428 |
| Age 3: | 739 |
| Age 4: | 677 |
| Age 5: | 579 |
| Age 6: | 787 |
| Age 7: | 705 |
| Age 8: | 859 |
| Age 9: | 736 |
| Age 10: | 631 |
| Age 11: | 643 |
| Age 12: | 594 |
| Age 13: | 608 |
| Age 14: | 571 |
| Age 15: | 570 |
| Age 16: | 586 |
| Age 17: | 620 |
| Age 18: | 506 |
| Age 19: | 426 |
| Age 20: | 340 |
| Age 21: | 262 |
| 22-24: |
976 |
| 25-29: |
1725 |
| 30-34: |
2562 |
| 35-39: |
3484 |
| 40-44: |
3509 |
| 45-49: |
2862 |
| 50-54: |
2230 |
| 55-59: |
1239 |
| 60-61: |
274 |
| 62-64: |
354 |
| 65-66: |
227 |
| 67-69: |
274 |
| 70-74: |
278 |
| 75-79: |
192 |
| 80-84: |
98 |
| 85 & Up: | 42 |
| Female |
| Population: | 33401 |
| < year old: | 410 |
| Year old: | 533 |
| Age 2: | 542 |
| Age 3: | 668 |
| Age 4: | 528 |
| Age 5: | 684 |
| Age 6: | 536 |
| Age 7: | 846 |
| Age 8: | 702 |
| Age 9: | 703 |
| Age 10: | 608 |
| Age 11: | 505 |
| Age 12: | 545 |
| Age 13: | 604 |
| Age 14: | 544 |
| Age 15: | 405 |
| Age 16: | 555 |
| Age 17: | 569 |
| Age 18: | 399 |
| Age 19: | 395 |
| Age 20: | 392 |
| Age 21: | 217 |
| 22-24: |
852 |
| 25-29: |
2075 |
| 30-34: |
3095 |
| 35-39: |
4178 |
| 40-44: |
3610 |
| 45-49: |
2656 |
| 50-54: |
1760 |
| 55-59: |
1044 |
| 60-61: |
262 |
| 62-64: |
479 |
| 65-66: |
233 |
| 67-69: |
290 |
| 70-74: |
421 |
| 75-79: |
261 |
| 80-84: |
167 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 40009
| Male: | 19350 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 292 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 163 |
| 10th: | 158 |
| 11th: | 359 |
| 12th, No Diploma: | 563 |
| Graduates: | 2771 |
| Professional School: |
| Degree: | 430 |
| College/University: |
| < 1 Year: | 1373 |
| > 1 Year, No Degree: | 3507 |
| Associates: | 1762 |
| Bachelors: | 5601 |
| Doctorate: | 236 |
| Masters: | 1830 |
| Female: | 20659 |
| No School: | 201 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 366 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 212 |
| 10th: | 232 |
| 11th: | 345 |
| 12th, No Diploma: | 523 |
| Graduates: | 3743 |
| Professional School: |
| Degree: | 403 |
| College/University: |
| < 1 Year: | 1649 |
| > 1 Year, No Degree: | 3938 |
| Associates: | 2179 |
| Bachelors: | 5186 |
| Doctorate: | 91 |
| Masters: | 1260 |
Veteran Status of Residents
| Total Males: | 21860 |
| Ages 18 to 64: |
| Total: | 20749 |
| Civilians: | 20716 |
| Non-Veteran Civilians: | 17783 |
| Veteran Civilians: | 2933 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1111 |
| Civilians: | 1111 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 649 |
| Currently In Military: | |
| Total Females: | 22914 |
| Ages 18 to 64: |
| Total: | 21414 |
| Civilians: | 21414 |
| Non-Veteran Civilians: | 21289 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1500 |
| Civilians: | 1500 |
| Non-Veteran Civilians: | 1443 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 409 |
| 5 to 9: | 1486 |
| 10 to 14: | 2001 |
| 15 to 19: | 2199 |
| 20 to 24: | 3305 |
| 25 to 29: | 1726 |
| 30 to 35: | 4069 |
| 36 to 39: | 1325 |
| 40 to 44: | 1814 |
| 45 to 59: | 5139 |
| 60 to 89: | 5015 |
| > 89 Minutes: | 2237 |
Housing
| Total: | 66543 |
| Own: | 57725 |
| Rent: | 8818 |
Economic Statistics of Residents
Total Households: 19975
| Males 16 & Up: |
| Employed Civilian: | 18038 |
| Unemployed Civilians: | 744 |
| In Labor Force: | 18815 |
| Not In Labor Force: | 4251 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 31759 |
| Work At Home: | 1034 |
| Doesn't Work At Home: | 30725 |
| Family Below Poverty Line: | 629 |
| Household Below Poverty: | 881 |
| Married Below Poverty Line: | 387 |
| Median Family Income: | 81759 |
| Median Household Income: | 78336 |
| Per Capita Income: | 26175 |
| Females 16 & Up: |
| Employed Civilian: | 14287 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 14869 |
| Not In Labor Force: | 9169 |
| In Military: | |
Ethnic Makeup
| Total Population: | 66693 |
| White: | 37484 |
| Black: | 3825 |
| Asian: | 14256 |
| Pacific Islander: | 162 |
| Native American: | 598 |
| Multiracial: | 3522 |
| Other: | 6846 |