Rancho Cucamonga, California 91701
ZIP Code boundaries for 91701 in Rancho Cucamonga, CA
2011 Statistics for 91701
| ZIP: | 91701 |
| Name: | RANCHO CUCAMONGA |
| County: | SAN BERNARDINO |
| Area: | 9 mi2 / 22 km2 / 5451 acres / 22057973 m2 |
| Coordinates: | 34.142525, -117.60291 |
| Residential Addresses: | 13878 |
| Multifamily Addresses: | 1015 |
| Single family Addresses: | 12199 |
| Business Addresses: | 716 |
| P.O. Boxes: | 664 |
2000 Census Data for Rancho Cucamonga, California 91701
Gender & Ages
Total Population: 38913
| Male |
| Population: | 18985 |
| < year old: | 181 |
| Year old: | 267 |
| Age 2: | 253 |
| Age 3: | 303 |
| Age 4: | 244 |
| Age 5: | 348 |
| Age 6: | 262 |
| Age 7: | 290 |
| Age 8: | 312 |
| Age 9: | 312 |
| Age 10: | 445 |
| Age 11: | 324 |
| Age 12: | 480 |
| Age 13: | 413 |
| Age 14: | 374 |
| Age 15: | 401 |
| Age 16: | 376 |
| Age 17: | 369 |
| Age 18: | 285 |
| Age 19: | 225 |
| Age 20: | 261 |
| Age 21: | 187 |
| 22-24: |
584 |
| 25-29: |
886 |
| 30-34: |
1203 |
| 35-39: |
1711 |
| 40-44: |
1883 |
| 45-49: |
1763 |
| 50-54: |
1284 |
| 55-59: |
920 |
| 60-61: |
302 |
| 62-64: |
347 |
| 65-66: |
221 |
| 67-69: |
223 |
| 70-74: |
347 |
| 75-79: |
176 |
| 80-84: |
120 |
| 85 & Up: | 103 |
| Female |
| Population: | 19928 |
| < year old: | 252 |
| Year old: | 238 |
| Age 2: | 268 |
| Age 3: | 231 |
| Age 4: | 183 |
| Age 5: | 338 |
| Age 6: | 216 |
| Age 7: | 304 |
| Age 8: | 440 |
| Age 9: | 356 |
| Age 10: | 389 |
| Age 11: | 334 |
| Age 12: | 332 |
| Age 13: | 297 |
| Age 14: | 487 |
| Age 15: | 427 |
| Age 16: | 369 |
| Age 17: | 304 |
| Age 18: | 405 |
| Age 19: | 222 |
| Age 20: | 322 |
| Age 21: | 115 |
| 22-24: |
603 |
| 25-29: |
914 |
| 30-34: |
1333 |
| 35-39: |
1963 |
| 40-44: |
1946 |
| 45-49: |
1769 |
| 50-54: |
1417 |
| 55-59: |
876 |
| 60-61: |
209 |
| 62-64: |
360 |
| 65-66: |
198 |
| 67-69: |
266 |
| 70-74: |
498 |
| 75-79: |
398 |
| 80-84: |
195 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 23985
| Male: | 11489 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 86 |
| 10th: | 145 |
| 11th: | 122 |
| 12th, No Diploma: | 386 |
| Graduates: | 2233 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 1037 |
| > 1 Year, No Degree: | 2613 |
| Associates: | 1193 |
| Bachelors: | 2189 |
| Doctorate: | 135 |
| Masters: | 804 |
| Female: | 12496 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 196 |
| 10th: | 191 |
| 11th: | 194 |
| 12th, No Diploma: | 352 |
| Graduates: | 2810 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 1445 |
| > 1 Year, No Degree: | 2558 |
| Associates: | 1347 |
| Bachelors: | 2150 |
| Doctorate: | 43 |
| Masters: | 648 |
Veteran Status of Residents
| Total Males: | 13031 |
| Ages 18 to 64: |
| Total: | 11841 |
| Civilians: | 11841 |
| Non-Veteran Civilians: | 9694 |
| Veteran Civilians: | 2147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 777 |
| Currently In Military: | |
| Total Females: | 14163 |
| Ages 18 to 64: |
| Total: | 12454 |
| Civilians: | 12454 |
| Non-Veteran Civilians: | 12289 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1709 |
| Civilians: | 1709 |
| Non-Veteran Civilians: | 1661 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1136 |
| 10 to 14: | 2064 |
| 15 to 19: | 2578 |
| 20 to 24: | 2516 |
| 25 to 29: | 1082 |
| 30 to 35: | 2442 |
| 36 to 39: | 596 |
| 40 to 44: | 945 |
| 45 to 59: | 1598 |
| 60 to 89: | 1899 |
| > 89 Minutes: | 1086 |
Housing
| Total: | 38802 |
| Own: | 33007 |
| Rent: | 5795 |
Economic Statistics of Residents
Total Households: 12627
| Males 16 & Up: |
| Employed Civilian: | 10405 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 10763 |
| Not In Labor Force: | 3013 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18889 |
| Work At Home: | 672 |
| Doesn't Work At Home: | 18217 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 575 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 74749 |
| Median Household Income: | 66668 |
| Per Capita Income: | 25936 |
| Females 16 & Up: |
| Employed Civilian: | 8919 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 9310 |
| Not In Labor Force: | 5526 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38913 |
| White: | 28530 |
| Black: | 2215 |
| Asian: | 2653 |
| Pacific Islander: | 17 |
| Native American: | 261 |
| Multiracial: | 2194 |
| Other: | 3043 |